Match:29th IPL 2017 – Royal Challengers Bangalore v Sunrisers Hyderabad
Venue: Bangalore | Date: Apr 25, 2017
Result:Match abandoned without a ball bowled
Home OF IPL and CLT20 Cricket
Match:29th IPL 2017 – Royal Challengers Bangalore v Sunrisers Hyderabad
Venue: Bangalore | Date: Apr 25, 2017
Result:Match abandoned without a ball bowled
Match: 28th IPL 2017 Mumbai Indians vs Rising Pune Supergiants
Venue: Mumbai | Date: Apr 24, 2017
Toss: Mumbai Indians elected to field
Rising Pune Supergiant won by 3 runs
Rising Pune Supergiants | 160-6 (20) | Runs | Balls | 4s | 6s | SR |
Ajinkya Rahane | c and b Karn | 38 | 32 | 5 | 1 | 118.75 |
Rahul Tripathi | c Pollard b Karn | 45 | 31 | 3 | 2 | 145.16 |
*Steven Smith | b Harbhajan | 17 | 12 | 2 | 0 | 141.67 |
MS Dhoni | b Bumrah | 7 | 11 | 0 | 0 | 63.64 |
Ben Stokes | b Johnson | 17 | 12 | 2 | 0 | 141.67 |
Manoj Tiwary | lbw b Bumrah | 22 | 13 | 4 | 0 | 169.23 |
Daniel Christian | not out | 8 | 7 | 1 | 0 | 114.29 |
Washington Sundar | not out | 2 | 2 | 0 | 0 | 100.00 |
Shardul Thakur | ||||||
Imran Tahir | ||||||
Jaydev Unadkat |
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Mitchell Johnson | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Mitchell McClenaghan | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Karn Sharma | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
Jasprit Bumrah | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Harbhajan Singh | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Mumbai Indians | 157-8 (20) | Runs | Balls | 4s | 6s | SR |
Parthiv Patel | b Sundar | 33 | 27 | 4 | 0 | 122.22 |
Jos Buttler | c Sundar b Stokes | 17 | 13 | 3 | 0 | 130.77 |
Nitish Rana | c Unadkat b Christian | 3 | 9 | 0 | 0 | 33.33 |
*Rohit Sharma | c and b Unadkat | 58 | 39 | 6 | 3 | 148.72 |
Karn Sharma | b Stokes | 11 | 10 | 0 | 1 | 110.00 |
Kieron Pollard | c Smith b Tahir | 9 | 9 | 1 | 0 | 100.00 |
Hardik Pandya | c Stokes b Unadkat | 13 | 11 | 2 | 0 | 118.18 |
Harbhajan Singh | not out | 7 | 2 | 0 | 1 | 350.00 |
Mitchell McClenaghan | run out (Unadkat) | 0 | 0 | 0 | 0 | |
Mitchell Johnson | not out | 0 | 0 | 0 | 0 | |
Jasprit Bumrah |
Rising Pune Supergiants | O | M | R | W | Nb | Wd | RPO |
Washington Sundar | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Shardul Thakur | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
Jaydev Unadkat | 4 | 0 | 40 | 2 | 0 | 1 | 10.00 |
Ben Stokes | 4 | 1 | 21 | 2 | 0 | 1 | 5.25 |
Daniel Christian | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Imran Tahir | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Match: 27th Royal IPL 2017 Challengers Bangalore vs Kolkata Knight Riders
Venue: Kolkata | Date: Apr 23, 2017
Toss: Royal Challengers Bangalore elected to field
Result: Kolkata Knight Riders won by 82 runs
Kolkata Knight Riders | 131-10 (19.3) | Runs | Balls | 4s | 6s | SR |
Sunil Narine | c Chahal b Binny | 34 | 17 | 6 | 1 | 200.00 |
*Gautam Gambhir | c Jadhav b Mills | 14 | 11 | 1 | 1 | 127.27 |
Robin Uthappa | lbw b Badree | 11 | 9 | 2 | 0 | 122.22 |
Manish Pandey | c Binny b Chahal | 15 | 16 | 1 | 0 | 93.75 |
Yusuf Pathan | st Jadhav b Chahal | 8 | 8 | 0 | 0 | 100.00 |
Suryakumar Yadav | c Mills b Negi | 15 | 19 | 1 | 0 | 78.95 |
Colin de Grandhomme | c Kohli b Chahal | 0 | 2 | 0 | 0 | 0.00 |
Chris Woakes | c Mandeep b Mills | 18 | 21 | 3 | 0 | 85.71 |
Nathan Coulter-Nile | c de Villiers b Negi | 2 | 3 | 0 | 0 | 66.67 |
Umesh Yadav | not out | 2 | 4 | 0 | 0 | 50.00 |
Kuldeep Yadav | b Aravind | 4 | 7 | 0 | 0 | 57.14 |
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Samuel Badree | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Tymal Mills | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
Sreenath Aravind | 3.3 | 0 | 27 | 1 | 0 | 0 | 7.71 |
Stuart Binny | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Yuzvendra Chahal | 4 | 0 | 16 | 3 | 0 | 1 | 4.00 |
Pawan Negi | 3 | 0 | 15 | 2 | 0 | 1 | 5.00 |
Royal Challengers Bangalore | 49-10 (9.4) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Coulter-Nile b Woakes | 7 | 17 | 1 | 0 | 41.18 |
*Virat Kohli | c Pandey b Coulter-Nile | 0 | 1 | 0 | 0 | 0.00 |
Mandeep Singh | c Pandey b Umesh | 1 | 3 | 0 | 0 | 33.33 |
AB de Villiers | c Uthappa b Coulter-Nile | 8 | 6 | 2 | 0 | 133.33 |
Kedar Jadhav | c Woakes b Coulter-Nile | 9 | 7 | 2 | 0 | 128.57 |
Stuart Binny | c Uthappa b Woakes | 8 | 9 | 2 | 0 | 88.89 |
Pawan Negi | lbw b Colin | 2 | 3 | 0 | 0 | 66.67 |
Samuel Badree | lbw b Woakes | 0 | 3 | 0 | 0 | 0.00 |
Tymal Mills | c Kuldeep b Colin | 2 | 5 | 0 | 0 | 40.00 |
Sreenath Aravind | not out | 5 | 4 | 1 | 0 | 125.00 |
Yuzvendra Chahal | c Pandey b Colin | 0 | 2 | 0 | 0 | 0.00 |
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Nathan Coulter-Nile | 3 | 0 | 21 | 3 | 2 | 1 | 7.00 |
Umesh Yadav | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Chris Woakes | 2 | 1 | 6 | 3 | 0 | 1 | 3.00 |
Colin de Grandhomme | 1.4 | 0 | 4 | 3 | 0 | 0 | 2.40 |
Match: 26th IPL 2017 Gujarat Lions vs Kings XI Punjab
Venue: Rajkot | Date: Apr 23, 2017
Toss: Gujarat Lions elected to field
Result: Kings XI Punjab won by 26 runs
Man of the match: Hashim Amla
Kings XI Punjab | 188-7 (20) | Runs | Balls | 4s | 6s | SR |
Manan Vohra | c Karthik b Nathu | 2 | 4 | 0 | 0 | 50.00 |
Hashim Amla | c and b Agarwal | 65 | 40 | 9 | 2 | 162.50 |
Shaun Marsh | c Raina b Tye | 30 | 24 | 4 | 1 | 125.00 |
*Glenn Maxwell | lbw b Jadeja | 31 | 18 | 1 | 3 | 172.22 |
Marcus Stoinis | c McCullum b Tye | 7 | 9 | 0 | 0 | 77.78 |
Axar Patel | c Finch b Smith | 34 | 17 | 3 | 2 | 200.00 |
Wriddhiman Saha | run out (Thampi) | 10 | 5 | 0 | 1 | 200.00 |
Mohit Sharma | not out | 4 | 3 | 0 | 0 | 133.33 |
Thangarasu Natarajan | ||||||
KC Cariappa | ||||||
Sandeep Sharma |
Gujarat Lions | O | M | R | W | Nb | Wd | RPO |
Shubham Agarwal | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Nathu Singh | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
*Suresh Raina | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Basil Thampi | 4 | 0 | 44 | 0 | 0 | 1 | 11.00 |
Andrew Tye | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Ravindra Jadeja | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Dwayne Smith | 1 | 0 | 18 | 1 | 0 | 0 | 18.00 |
Gujarat Lions | 162-7 (20) | Runs | Balls | 4s | 6s | SR |
Brendon McCullum | lbw b Sandeep | 6 | 6 | 1 | 0 | 100.00 |
Aaron Finch | c Stoinis b Mohit | 13 | 12 | 0 | 1 | 108.33 |
*Suresh Raina | c Maxwell b Axar | 32 | 24 | 4 | 0 | 133.33 |
Dinesh Karthik | not out | 58 | 44 | 6 | 0 | 131.82 |
Ravindra Jadeja | c and b Cariappa | 9 | 7 | 1 | 0 | 128.57 |
Dwayne Smith | c Stoinis b Axar | 4 | 4 | 1 | 0 | 100.00 |
Akshdeep Nath | lbw b Cariappa | 0 | 1 | 0 | 0 | 0.00 |
Andrew Tye | b Sandeep | 22 | 12 | 2 | 1 | 183.33 |
Basil Thampi | not out | 11 | 10 | 1 | 0 | 110.00 |
Nathu Singh | ||||||
Shubham Agarwal |
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
Mohit Sharma | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Thangarasu Natarajan | 3 | 0 | 22 | 0 | 0 | 2 | 7.33 |
KC Cariappa | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Axar Patel | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Marcus Stoinis | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Match: 25th IPL 2017 Mumbai Indians vs Delhi Daredevils
Venue: Mumbai | Date: Apr 22, 2017
Toss: Delhi Daredevils elected to field
Result: Mumbai Indians won by 14 runs
Mumbai Indians | 142-8 (20) | Runs | Balls | 4s | 6s | SR |
Parthiv Patel | b Rabada | 8 | 11 | 1 | 0 | 72.73 |
Jos Buttler | run out (Samson) | 28 | 18 | 3 | 2 | 155.56 |
Nitish Rana | c Anderson b Cummins | 8 | 9 | 1 | 0 | 88.89 |
*Rohit Sharma | c Cummins b Mishra | 5 | 9 | 0 | 0 | 55.56 |
Kieron Pollard | c Samson b Cummins | 26 | 29 | 4 | 0 | 89.66 |
Krunal Pandya | c Pant b Mishra | 17 | 16 | 1 | 0 | 106.25 |
Hardik Pandya | run out (Pant) | 24 | 23 | 0 | 2 | 104.35 |
Harbhajan Singh | run out (Rabada) | 2 | 2 | 0 | 0 | 100.00 |
Mitchell McClenaghan | not out | 1 | 1 | 0 | 0 | 100.00 |
Mitchell Johnson | not out | 7 | 3 | 1 | 0 | 233.33 |
Jasprit Bumrah |
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Kagiso Rabada | 4 | 0 | 30 | 1 | 1 | 2 | 7.50 |
Chris Morris | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
*Zaheer Khan | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Amit Mishra | 4 | 1 | 18 | 2 | 0 | 1 | 4.50 |
Pat Cummins | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
Delhi Daredevils | 128-7 (20) | Runs | Balls | 4s | 6s | SR |
Sanju Samson | c Rohit b McClenaghan | 9 | 6 | 2 | 0 | 150.00 |
Aditya Tare | run out (Hardik) | 0 | 1 | 0 | 0 | 0.00 |
Karun Nair | b Hardik | 5 | 15 | 0 | 0 | 33.33 |
Shreyas Iyer | c Patel b McClenaghan | 6 | 7 | 1 | 0 | 85.71 |
Corey Anderson | lbw b McClenaghan | 0 | 3 | 0 | 0 | 0.00 |
Rishabh Pant | c Harbhajan b Bumrah | 0 | 3 | 0 | 0 | 0.00 |
Kagiso Rabada | b Bumrah | 44 | 39 | 4 | 1 | 112.82 |
Chris Morris | not out | 52 | 41 | 5 | 1 | 126.83 |
Pat Cummins | not out | 4 | 5 | 0 | 0 | 80.00 |
Amit Mishra | ||||||
*Zaheer Khan |
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Mitchell Johnson | 4 | 1 | 23 | 0 | 0 | 1 | 5.75 |
Mitchell McClenaghan | 4 | 0 | 25 | 3 | 0 | 1 | 6.25 |
Jasprit Bumrah | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
Hardik Pandya | 3 | 0 | 23 | 1 | 0 | 2 | 7.67 |
Harbhajan Singh | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Krunal Pandya | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |