Match: 27th Royal IPL 2017 Challengers Bangalore vs Kolkata Knight Riders
Venue: Kolkata | Date: Apr 23, 2017
Toss: Royal Challengers Bangalore elected to field
Result: Kolkata Knight Riders won by 82 runs
Kolkata Knight Riders | 131-10 (19.3) | Runs | Balls | 4s | 6s | SR |
Sunil Narine | c Chahal b Binny | 34 | 17 | 6 | 1 | 200.00 |
*Gautam Gambhir | c Jadhav b Mills | 14 | 11 | 1 | 1 | 127.27 |
Robin Uthappa | lbw b Badree | 11 | 9 | 2 | 0 | 122.22 |
Manish Pandey | c Binny b Chahal | 15 | 16 | 1 | 0 | 93.75 |
Yusuf Pathan | st Jadhav b Chahal | 8 | 8 | 0 | 0 | 100.00 |
Suryakumar Yadav | c Mills b Negi | 15 | 19 | 1 | 0 | 78.95 |
Colin de Grandhomme | c Kohli b Chahal | 0 | 2 | 0 | 0 | 0.00 |
Chris Woakes | c Mandeep b Mills | 18 | 21 | 3 | 0 | 85.71 |
Nathan Coulter-Nile | c de Villiers b Negi | 2 | 3 | 0 | 0 | 66.67 |
Umesh Yadav | not out | 2 | 4 | 0 | 0 | 50.00 |
Kuldeep Yadav | b Aravind | 4 | 7 | 0 | 0 | 57.14 |
Extras: 8 b:0 lb:0 nb:0 w:8
Total: 131-10 (19.3) | Curr. RR: 6.72
FOW:*Gautam Gambhir (48-1, 3.4), Sunil Narine (65-2, 5.4), Robin Uthappa (66-3, 6.2), Yusuf Pathan (82-4, 9.1), Manish Pandey (93-5, 11.1), Colin de Grandhomme (93-6, 11.3), Chris Woakes (120-7, 16.3), Nathan Coulter-Nile (125-8, 17.3), Suryakumar Yadav (125-9, 17.4), Kuldeep Yadav (131-10, 19.3)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Samuel Badree | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Tymal Mills | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
Sreenath Aravind | 3.3 | 0 | 27 | 1 | 0 | 0 | 7.71 |
Stuart Binny | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Yuzvendra Chahal | 4 | 0 | 16 | 3 | 0 | 1 | 4.00 |
Pawan Negi | 3 | 0 | 15 | 2 | 0 | 1 | 5.00 |
Royal Challengers Bangalore | 49-10 (9.4) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Coulter-Nile b Woakes | 7 | 17 | 1 | 0 | 41.18 |
*Virat Kohli | c Pandey b Coulter-Nile | 0 | 1 | 0 | 0 | 0.00 |
Mandeep Singh | c Pandey b Umesh | 1 | 3 | 0 | 0 | 33.33 |
AB de Villiers | c Uthappa b Coulter-Nile | 8 | 6 | 2 | 0 | 133.33 |
Kedar Jadhav | c Woakes b Coulter-Nile | 9 | 7 | 2 | 0 | 128.57 |
Stuart Binny | c Uthappa b Woakes | 8 | 9 | 2 | 0 | 88.89 |
Pawan Negi | lbw b Colin | 2 | 3 | 0 | 0 | 66.67 |
Samuel Badree | lbw b Woakes | 0 | 3 | 0 | 0 | 0.00 |
Tymal Mills | c Kuldeep b Colin | 2 | 5 | 0 | 0 | 40.00 |
Sreenath Aravind | not out | 5 | 4 | 1 | 0 | 125.00 |
Yuzvendra Chahal | c Pandey b Colin | 0 | 2 | 0 | 0 | 0.00 |
Extras: 5 b:0 lb:1 nb:2 w:2
Total: 49-10 (9.4) | Curr. RR: 5.07
FOW:*Virat Kohli (2-1, 0.3), Mandeep Singh (3-2, 1.2), AB de Villiers (12-3, 2.3), Kedar Jadhav (24-4, 4.1), Chris Gayle (40-5, 6.2), Stuart Binny (40-6, 6.5), Pawan Negi (42-7, 7.3), Samuel Badree (44-8, 8.3), Tymal Mills (48-9, 9.1), Yuzvendra Chahal (49-10, 9.4)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Nathan Coulter-Nile | 3 | 0 | 21 | 3 | 2 | 1 | 7.00 |
Umesh Yadav | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Chris Woakes | 2 | 1 | 6 | 3 | 0 | 1 | 3.00 |
Colin de Grandhomme | 1.4 | 0 | 4 | 3 | 0 | 0 | 2.40 |