Check IPL 2025 points table, IPL team standings and relative positions of Tata Indian Premier League 2025 teams here.
Pos. | P | W | L | T | PTS | NR | RR |
---|---|---|---|---|---|---|---|
1. GUT | 11 | 8 | 3 | 0 | 16 | 0 | 0.793 |
2. RCB | 11 | 8 | 3 | 0 | 16 | 0 | 0.482 |
3. PNK | 12 | 7 | 3 | 0 | 16 | 2 | 0.376 |
4. MIN | 12 | 7 | 5 | 0 | 14 | 0 | 1.156 |
5. DCA | 12 | 6 | 4 | 0 | 14 | 2 | 0.362 |
6. KKR | 12 | 5 | 6 | 0 | 11 | 1 | 0.193 |
7. LSG | 11 | 5 | 6 | 0 | 10 | 0 | -0.469 |
8. SRH | 11 | 3 | 7 | 0 | 7 | 1 | -1.192 |
9. RJR | 12 | 3 | 9 | 0 | 6 | 0 | -0.718 |
10. CSK | 12 | 3 | 9 | 0 | 6 | 0 | -0.992 |
Table updated after every match.