Check IPL 2025 points table, IPL team standings and relative positions of Tata Indian Premier League 2025 teams here.
Pos. | P | W | L | T | PTS | NR | RR |
---|---|---|---|---|---|---|---|
1. GUT | 8 | 6 | 2 | 0 | 12 | 0 | 1.104 |
2. DCA | 8 | 6 | 2 | 0 | 12 | 0 | 0.657 |
3. RCB | 8 | 5 | 3 | 0 | 10 | 0 | 0.472 |
4. PNK | 8 | 5 | 3 | 0 | 10 | 0 | 0.177 |
5. LSG | 9 | 5 | 4 | 0 | 10 | 0 | -0.054 |
6. MIN | 8 | 4 | 4 | 0 | 8 | 0 | 0.483 |
7. KKR | 8 | 3 | 5 | 0 | 6 | 0 | 0.212 |
8. RJR | 8 | 2 | 6 | 0 | 4 | 0 | -0.633 |
9. SRH | 7 | 2 | 5 | 0 | 4 | 0 | -1.217 |
10. CSK | 8 | 2 | 6 | 0 | 4 | 0 | -1.392 |
Table updated after every match.