Date: 13 March 2010
Location: Cricket Association Stadium, Mohali – Chandigarh
Result – Delhi Daredevils beat Kings XI Punjab by 5 wickets
Batting Scorecard – Kings XI Punjab Innings
|
Kings XI Punjab Innings
|
Runs | Balls | Fours | Sixes | SR | |||
|---|---|---|---|---|---|---|---|---|
| Ravi Bopara | c M Manhas b Yo Mahesh | 56 | 48 | 7 | 1 | 116.67 | ||
| Manvinder Bisla | run out (Mithun Manhas) | 2 | 6 | 0 | 0 | 33.33 | ||
| Kumar Singakkara (C)(W) | c P Sangwan b F Maharoof | 17 | 9 | 1 | 1 | 188.89 | ||
| Yuvraj Singh | c G Gambhir b F Maharoof | 4 | 5 | 1 | 0 | 80.00 | ||
| Mahela Jayawardene | c D Karthik b P Sangwan | 0 | 1 | 0 | 0 | 0 | ||
| Irfan Pathan | st D Karthik b T Dilshan | 21 | 16 | 2 | 0 | 131.25 | ||
| Mohammad Kaif | st D Karthik b Amit Mishra | 6 | 6 | 1 | 0 | 100.00 | ||
| Piyush Chawla | c F Maharoof b D Nannes | 5 | 7 | 0 | 0 | 71.43 | ||
| Ramesh Powar | b Dirk Nannes | 3 | 7 | 0 | 0 | 42.86 | ||
| Sreesanth | Not Out | 15 | 14 | 2 | 0 | 107.14 | ||
| Yusuf Abdulla | Not Out | 0 | 1 | 0 | 0 | 0 | ||
| Extras:13 (b 0,lb 3,w 13, nb 0) FOW::Manvinder Bisla (5-1, 1.2), *K Sangakkara (39-2, 5.1), Yuvraj Singh (44-3, 6), M Jayawardene (44-4, 6.1), I Pathan (104-5, 13.2), M Kaif (113-6, 14.5), Ravi Bopara (113-7, 15.2), Ramesh Powar (116-8, 16.3), Piyush Chawla (132-9, 19) |
142-9 (20) | Curr. RR: 7.10 | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4 | 0 | 12 | 2 | 0 | 2 | 3.00 |
| Farveez Maharoof | 4 | 0 | 37 | 2 | 0 | 2 | 9.25 |
| P Sangwan | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| A Mishra | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Yo Mahesh | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 |
| T Dilshan | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Batting Scoreboard : IPL 2010 Delhi Daredevils Innings
|
Team 2
|
Runs | Balls | Fours | Sixes | SR | ||
|---|---|---|---|---|---|---|---|
| G Gambhir | c Jayawardene b Pathan | 72 | 54 | 9 | 1 | 133.33 | |
| V Sehwag | c Jayawardene b Sreesanth | 8 | 6 | 2 | 0 | 133.33 | |
| T Dilshan | c Bisla b Sreesanth | 0 | 3 | 0 | 0 | 0 | |
| AB Villiers | run out (Jayawardene) | 7 | 13 | 0 | 0 | 53.85 | |
| Dinesh Karthik | c Pathan b Abdulla | 20 | 18 | 3 | 0 | 111.11 | |
| Mithun Manhas | not out | 31 | 24 | 2 | 0 | 129.17 | |
| Farveez Maharoof | not out | 1 | 1 | 0 | 0 | 100.00 | |
| A Mishra | DNB | – | – | – | – | – | |
| P Sangwan | DNB | – | – | – | – | – | |
| Yo Mahesh | DNB | – | – | – | – | – | |
| Dirk Nannes | DNB | – | – | – | – | – | |
| Extras: 7 b:0 lb:5 nb:0 w:2 FOW:V Sehwag (10-1, 1.2), T Dilshan (10-2, 1.5), AB Villiers (45-3, 7.3), Dinesh Karthik (79-4, 12.2), *G Gambhir (140-5, 19.2) |
Total: 146-5 (19.5) | Curr. RR: 7.36 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| I Pathan | 3.5 | 0 | 27 | 1 | 0 | 2 | 7.04 |
| S Sreesanth | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Yusuf Abdulla | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Piyush Chawla | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Yuvraj Singh | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Ramesh Powar | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |







