Match: 2nd IPL Match
Venue: Brabourne Stadium, Mumbai
Date: March 13, 2010
Toss: Mumbai Indians elected to bat
Result: Mumbai Indians won by 4 runs
Man of the match: Awaited
Scoreboard : IPL Mumbai Indians innings
IPL Mumbai innings | Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
Sanath Jayasuriya | lbw | b Uniyal | 23 | 14 | 3 | 1 | 164.29 | |
Sachin Tendulkar (c) | lbw | b Mascarenhas | 17 | 11 | 3 | 0 | 154.55 | |
Aditya Tare (wk) | c S Warne | b Mascarenhas | 23 | 13 | 3 | 1 | 176.92 | |
Saurabh Tiwary | c N Ojha | b Tait | 53 | 33 | 4 | 2 | 160.61 | |
Ambati Rayudu | c P Dogra | b Uniyal | 55 | 33 | 6 | 2 | 166.67 | |
Rajagopal Sathish | run out (N Ojha) | 6 | 5 | 1 | 0 | 120.00 | ||
Harbhajan Singh | retired hurt | 8 | 6 | 1 | 0 | 133.33 | ||
Ryan McLaren | not out | 11 | 5 | 2 | 0 | 220.00 | ||
Zaheer Khan | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Ali Murtaza | ||||||||
Lasith Malinga | ||||||||
Extras: ( 13 wd, 3 lb, 0 b, 0 nb, 0 p)
Fall of wickets 1-38 (S Jayasuriya, 3.3 ov) , 2-69 (S Tendulkar, 6.1 ov) , 3-70 (Aditya Tare, 6.3 ov) , 4-180 (A Rayudu, 16.6 ov) , 5-191 (Saurabh Tiwary, 17.6 ov) , 6-192 (R Sathish, 18.2 ov) , |
Total: 212 / 6 in 20.0 overs (Run Rate: 10.60) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dimitri Mascarenhas | 4.0 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Shaun Tait | 4.0 | 0 | 46 | 1 | 0 | 10 | 11.50 |
Kamran Khan | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Amit Uniyal | 4.0 | 0 | 41 | 2 | 0 | 2 | 10.25 |
Shane Warne (c) | 3.0 | 0 | 29 | 0 | 0 | 1 | 9.67 |
A Jhunjhunwala | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Yusuf Pathan | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Scoreboard : IPL Rajasthan Royals innings
IP Rajasthan innings | Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
Graeme Smith | c and | b Sathish | 26 | 22 | 4 | 0 | 118.18 | |
Swapnil Asnodkar | run out (R Sathish) | 0 | 0 | 0 | 0 | 0.00 | ||
Naman Ojha (wk) | c Z Khan | b Murtaza | 12 | 12 | 2 | 0 | 100.00 | |
A Jhunjhunwala | b Malinga | 14 | 11 | 1 | 1 | 127.27 | ||
Yusuf Pathan |
Run Out (R Sathish)
|
100 | 37 | 9 | 8 | 270.27 | ||
Paras Dogra |
Run Out (L Malinga)
|
41 | 29 | 2 | 2 | 141.38 | ||
Dimitri Mascarenhas |
not out
|
9 | 7 | 0 | 0 | 128.57 | ||
Shane Warne (c) | not out | 1 | 1 | 0 | 0 | 100 | ||
Amit Uniyal |
b L Malinga
|
0 | 1 | 0 | 0 | 0 | ||
Shaun Tait | ||||||||
Kamran Khan | ||||||||
Extras: ( 3 wd, 0 lb, 0 b, 0 nb, 0 p)
Fall of wickets :
1-0 (S Asnodkar, 0.2 ov) , 2-38 (Naman Ojha, 5.1 ov) , 3-40 (G Smith, 6.3 ov) , 4-66 (A Jhunjhunwala, 9.2 ov) , 5-173 (Y Pathan, 17.1 ov) , 6-201 (Paras Dogra, 19.1 ov) , 7-201 (Amit Uniyal, 19.2 ov) ,
|
Total: 208/7 in 20 overs |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Zaheer Khan | 4.0 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Ryan McLaren | 4.0 | 0 | 43 | 0 | 0 | 2 | 10.75 |
Lasith Malinga | 4.0 | 0 | 22 | 2 | 0 | 1 | 5.5 |
Ali Murtaza | 3.0 | 0 | 35 | 1 | 0 | 0 | 11.67 |
Rajagopal Sathish | 3.0 | 0 | 51 | 1 | 0 | 1 | 17.00 |