Match: 1st IPL -2010 Match
Venue: Dr DY Patil Sports Academy, Mumbai
Date: March 12, 2010
Toss: Deccan Chargers won the toss and elected to field
Result: Kolkata Knight Riders won by 11 runs
Scoreboard : IPL Kolkata Knight Riders innings
|
Kolkata Knight Riders Innings
|
Runs | Balls | Fours | Sixes | SR | ||
|---|---|---|---|---|---|---|---|
| Manoj Tiwary | c R Sharma | b Vaas | 0 | 1 | 0 | 0 | 0.00 |
| Brad Hodge | c H Gibbs | b Jaskaran | 13 | 9 | 1 | 1 | 144.44 |
| Sourav Ganguly (c) | c A Singh | b Vaas | 0 | 3 | 0 | 0 | 0.00 |
| Cheteshwar Pujara | c P Ojha | b R Singh | 10 | 16 | 2 | 0 | 62.50 |
| Owais Shah | not out | 58 | 46 | 3 | 3 | 126.09 | |
| Angelo Mathews | not out | 65 | 46 | 5 | 4 | 141.30 | |
| Wriddhiman Saha (wk) | |||||||
| Laxmi Shukla | |||||||
| Murali Kartik | |||||||
| Charl Langeveldt | |||||||
| Ishant Sharma | |||||||
| Extras: ( 6 wd, 8 lb, 0 b, 1 nb, 0 p) | Total: 161 / 4 in 20.0 overs (Run Rate: 8.05) | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 3.0 | 1 | 22 | 2 | 0 | 0 | 7.33 |
| RP Singh | 4.0 | 0 | 35 | 1 | 0 | 3 | 8.75 |
| Jaskaran Singh | 4.0 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| Pragyan Ojha | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Andrew Symonds | 4.0 | 0 | 26 | 0 | 0 | 2 | 6.50 |
| Tirumalsetti Suman | 1.0 | 0 | 16 | 0 | 1 | 0 | 16.00 |
Scoreboard : IPL Deccan Chargers innings
|
IP Hyderabad innings
|
Runs | Balls | Fours | Sixes | SR | ||
|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c)(wk) | c M Tiwary | b Hodge | 54 | 35 | 3 | 3 | 154.29 |
| VVS Laxman | c and | b Kartik | 22 | 14 | 2 | 1 | 157.14 |
| Herschelle Gibbs | c A Mathews | b Langeveldt | 19 | 24 | 2 | 0 | 79.17 |
| Andrew Symonds | c S Ganguly | b Ishant | 5 | 9 | 0 | 0 | 55.56 |
| Rohit Sharma | c B Hodge | b Mathews | 13 | 12 | 2 | 0 | 108.33 |
| Anirudh Singh | c and | b Shukla | 14 | 14 | 1 | 0 | 100.00 |
| Tirumalsetti Suman | not out | 7 | 9 | 1 | 0 | 77.78 | |
| Chaminda Vaas | b Langeveldt | 0 | 1 | 0 | 0 | 0.00 | |
| Jaskaran Singh | not out | 4 | 4 | 0 | 0 | 100.00 | |
| RP Singh | |||||||
| Pragyan Ojha | |||||||
| Extras: ( 5 wd, 1 lb, 4 b, 2 nb, 0 p) | Total: 150 / 7 in 20.0 overs (Run Rate: 7.50) | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Charl Langeveldt | 4.0 | 0 | 26 | 2 | 0 | 3 | 6.50 |
| Ishant Sharma | 4.0 | 0 | 31 | 1 | 1 | 1 | 7.75 |
| Laxmi Shukla | 3.0 | 0 | 30 | 1 | 0 | 0 | 10.00 |
| Murali Kartik | 3.0 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| Angelo Mathews | 4.0 | 0 | 27 | 1 | 1 | 1 | 6.75 |
| Brad Hodge | 2.0 | 0 | 14 | 1 | 0 | 0 | 7.00 |








