Match: 50th T20, IPL3
Venue: MA Chidambaram Stadium, Chepauk, Chennai
Date: April 15, 2010
Toss: Chennai Super Kings elected to bat
Result: Delhi Daredevils Won by 6 wickets
Batting Scorecard – Chennai Super Kings
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Murali Vijay | c Karthik b Nehra | 17 | 11 | 3 | 0 | 154.55 |
M Hayden | c Collingwood b Nehra | 1 | 5 | 0 | 0 | 20.00 |
MS Dhoni | c Manhas b Nannes | 0 | 2 | 0 | 0 | 0.00 |
Suresh Raina | c Umesh b Dilshan | 15 | 19 | 2 | 0 | 78.95 |
M Hussey | c Dilshan b Sehwag | 15 | 18 | 2 | 0 | 83.33 |
S Badrinath | c Warner b Nehra | 30 | 28 | 2 | 0 | 107.14 |
Albie Morkel | c Collingwood b Sehwag | 1 | 4 | 0 | 0 | 25.00 |
R Ashwin | run out (Mishra) | 6 | 13 | 0 | 0 | 46.15 |
L Balaji | lbw b Mishra | 3 | 8 | 0 | 0 | 37.50 |
D Bollinger | Not Out | 16 | 14 | 1 | 1 | 114.29 |
Shadab Jakati | DNB | |||||
Extras: 8 b:0 lb:0 nb:2 w:6
FOW: M Hayden (9-1, 1.3), MS Dhoni (13-2, 2.2), Murali Vijay (23-3, 3.4), Suresh Raina (52-4, 8.1), M Hussey (53-5, 9.1), Albie Morkel (55-6, 10), R Ashwin (72-7, 14.1), L Balaji (77-8, 16.1), S Badrinath (112-9, 20) |
Total: 112-9 (20) | Curr. RR: 5.60 |
Delhi Daredevils | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dirk Nannes | 3 | 0 | 25 | 1 | 1 | 2 | 8.33 |
A Nehra | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Umesh Yadav | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
T Dilshan | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
V Sehwag | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
A Mishra | 4 | 0 | 13 | 1 | 1 | 0 | 3.25 |
Batting Scoreboard – Delhi Daredevils
Delhi Daredevils
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
V Sehwag | c Hayden b Bollinger | 4 | 4 | 0 | 0 | 100.00 |
David Warner | c Vijay b Ashwin | 0 | 2 | 0 | 0 | 0.00 |
T Dilshan | b Bollinger | 1 | 2 | 0 | 0 | 50.00 |
G Gambhir | Not Out | 57 | 56 | 5 | 0 | 101.78 |
Dinesh Karthik | c Badrinath b Jakati | 13 | 16 | 1 | 0 | 81.25 |
Mithun Manhas | Not Out | 25 | 32 | 2 | 0 | 78.12 |
P Collingwood | DNB | |||||
A Mishra | DNB | |||||
Dirk Nannes | DNB | |||||
Umesh Yadav | DNB | |||||
A Nehra | DNB | |||||
Extras: 13 b:4 lb:0 nb:0 w:9
FOW: David Warner (1-1, 0.3), V Sehwag (5-2, 1.1), T Dilshan (6-3, 1.4), Dinesh Karthik (38-4, 7) |
Total: 113-4 (18.4) | Curr. RR: 6.05 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
R Ashwin | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
D Bollinger | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Shadab Jakati | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Albie Morkel | 2.4 | 0 | 16 | 0 | 0 | 1 | 6.00 |
L Balaji | 2 | 0 | 16 | 0 | 0 | 2 | 8.00 |
Suresh Raina | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |