Match: 48th T20, IPL3
Venue: Chennai
Date: April 13, 2010
Toss: Kolkata Knight Riders elected to bat.
Result: Chennai Super Kings won by 9 wickets
Batting Scorecard – Kolkata Knight Riders
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
S Ganguly | lbw b Bollinger | 10 | 12 | 2 | 0 | 83.33 |
C Gayle | st Dhoni b Ashwin | 7 | 4 | 0 | 1 | 175.00 |
B McCullum | c Muralitharan b Ashwin | 0 | 4 | 0 | 0 | 0.00 |
Manoj Tiwary | c Vijay b Raina | 27 | 31 | 2 | 0 | 87.10 |
David Hussey | st Dhoni b Ashwin | 0 | 3 | 0 | 0 | 0.00 |
Angelo Mathews | c Hayden b Muralitharan | 48 | 48 | 3 | 2 | 100.00 |
W Saha | st Dhoni b Jakati | 1 | 2 | 0 | 0 | 50.00 |
Laxmi Shukla | c Hayden b Bollinger | 17 | 10 | 0 | 2 | 170.00 |
A Agarkar | Not Out | 9 | 5 | 2 | 0 | 180.00 |
I Abdulla | Not Out | 0 | 1 | 0 | 0 | 0.00 |
A Dinda | DNB | |||||
Extras: 20 b:1 lb:5 nb:0 w:14
FOW:C Gayle (17-1, 2.2), B McCullum (17-2, 3), *S Ganguly (17-3, 3.2), David Hussey (19-4, 4.0), Manoj Tiwary (92-5, 14.4), W Saha (96-6, 15.5), Laxmi Shukla (123-7, 18.2), Angelo Mathews (133-8, 19.3) |
Total: 139-8 (20) | Curr. RR: 6.95 |
Chennai Super Kings | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
R Ashwin | 4 | 0 | 16 | 3 | 0 | 1 | 4.00 |
D Bollinger | 4 | 1 | 15 | 2 | 0 | 0 | 3.75 |
Albie Morkel | 2 | 0 | 14 | 0 | 0 | 2 | 7.00 |
Albie Morkel | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
M Muralitharan | 4 | 0 | 47 | 1 | 0 | 3 | 11.75 |
Suresh Raina | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Batting Scoreboard – Chennai Super Kings
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Murali Vijay | Not Out | 50 | 40 | 4 | 2 | 125.00 |
M Hayden | b Gayle | 0 | 2 | 0 | 0 | 0.00 |
Suresh Raina | Not Out | 78 | 39 | 11 | 3 | 200.00 |
A Srikkanth | DNB | |||||
MS Dhoni | DNB | |||||
S Badrinath | DNB | |||||
Albie Morkel | DNB | |||||
D Bollinger | DNB | |||||
R Ashwin | DNB | |||||
Shadab Jakati | DNB | |||||
M Muralitharan | DNB | |||||
Extras: 15 b:0 lb:2 nb:0 w:13
FOW:M Hayden (6-1, 0.3) |
Total: 143-1 (13.3) | Curr. RR: 10.59 |
Kolkata Knight Riders | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
C Gayle | 3 | 0 | 35 | 1 | 0 | 2 | 11.67 |
A Dinda | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
A Agarkar | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
I Abdulla | 2.3 | 0 | 21 | 0 | 0 | 0 | 8.40 |
David Hussey | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Angelo Mathews | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Laxmi Shukla | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |