Rajasthan Royals today scored a huge total against Chennai Super Kings. Batting first they got a flying start and the first wicket partnership of 127 laid a solid foundation for a huge score. Smith scored 91 runs and was given good support from Kamran Akmal who also scored a fifty. It was a splendid batting show by Rajasthan Royals and now it seems a herculean task for Chennai Super Kings who desperately need to win the match to assure a place in the semi finals.Royals ended at 211 in 20 overs and now Chennai Super Kings batsmen need to play superb knocks to win this match.
Kings XI Punjab Won By 6 Wkts the IPL 48th Match
Today was a 48th match of Indian Premier League, the match was between Kings XI Punjab and Deccan Chargers, played at Punjab C.A. Stadium, Mohali. Kings XI Punjab won the toss and decided to bowl first. They were given a target of 176 and Shaun Marsh and Kumar Sangakkara opened the batting for Kings XI Punjab and took the score to 84 before Kumar Sangakkara was out. The score of the team was 117 for the loss of 2 wickets in 13 overs. Shaun Marsh was the top scorer for Kings XI Punjab and thus helped the team to win the match by 6 wkts.
IPL 2008 Match Results
Match Results
Date | Team v/s Team | Venue | Won The Toss | Results |
18-April | Bangalore Royal Challengers Vs Kolkata Knight Riders | M.Chinnaswamy Stadium, Bangalore |
Bangalore Royal Challengers – Field First |
Kolkata Knight Riders Win By 140 Runs |
19-April | Kings XI Punjab Vs Chennai Super Kings | Punjab Cricket Association Stadium, Mohali | Chennai Super Kings – Bat First | ChennaiSuper Kings Win By 33 Runs |
19-April | Delhi Daredevils Vs Rajasthan Royals | Feroz Shah Kotla, Delhi | Rajasthan Royals -Bat First | Delhi Daredevils won by 9 wickets |
20-April | Kolkata Knight Riders VsDeccan Charges | Eden Gardens, Kolkata |
Deccan Chargers -Bat First | Kolkata Knight Riders won by 5 wkts |
20-April | Bangalore Royal Challengers Vs Mumbai Indians | Wankhede Stadium, Mumbai | Mumbai Indians – Bat First | Bangalore Royal Challengers won by 5 Wicket |
21-April | Rajasthan Royals vs Kings XI Punjab | Sawai Mansingh Stadium, Jaipur | Kings XI Punjab – Bat First | Rajasthan Royals won by 6 wkts |
22-April | Deccan Chargers vs Delhi Daredevils | Rajiv Gandhi Int. Stadium, Hyderabad | Deccan Chargers – Bat First | Delhi Daredevils won by 9 wkts |
23-April | ChennaiSuper Kings vs Mumbai Indians |
M. A. Chidambaram Stadium, Chennai | Mumbai Indians -Field First | Chennai Super Kings won by 6 runs |
24-April | Rajasthan Royals vs Deccan Chargers | Rajiv Gandhi Int. Stadium, Hyderabad | Rajasthan Royals-Field First | Rajasthan Royals won by3 wickets |
25-April | Mumbai Indians vs Kings XI Punjab | Punjab Cricket Association Stadium, Mohali | Kings XI Punjab -Bat First | Kings XIwon by 66 runs |
26-April | Chennai Super Kings vs Kolkata Knight Riders | M. A. Chidambaram Stadium, Chennai | Knight Riders -Bat First | Chennai Super Kings won by 9 wickets |
26-April | Bangalore Royal Challengers vs Rajasthan Royals | M. Chinnaswamy Stadium, Bangalore | Rajasthan Royals -Field First | Rajasthan Royals won by 7 wickets |
27-April | Kings XI vs Delhi DareDevils | Punjab Cricket Association Stadium, Mohali | Delhi Daredevils – Bat First | Kings XI won by 4 wickets |
27-April | Deccan Chargers Vs Mumbai Indians |
Dr. DY Patil Stadium, Mumbai | Deccan Chargers – Field First | Deccan Chargers won by 10 Wicket |
28-April | Bangalore Royal Challengers vs Chennai Super Kings | M.Chinnaswamy Stadium, Bangalore | Chennai Super Kings -Bat First | Chennai Super Kings won by 13 runs |
29-April | Kolkata Knight Riders Vs Mumbai Indians |
Eden Gardens, Kolkata | Knight Riders – Bat First | Mumbai Indians Won by 7 wickets |
30-April | Bangalore Royal Challengers Vs Delhi DareDevils | Feroz Shah Kotla, Delhi | Bangalore Royal Challengers – Bat First | Delhi Daredevils won by 10 runs |
1-May | Rajasthan Royals vsKolkata Knight Riders | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals (Elected to bat) | Rajasthan Royals won by 45 runs |
1-May | Deccan Chargers vs Kings XI Punjab | Rajiv Gandhi Int. Stadium, Hyderabad | Kings XI Punjab (Elected to field) | Kings XI Punjab won by 7 wkts |
2-May | Chennai Super Kings vs Delhi Daredevils | MA Chidambaram Stadium-Chepauk, Chennai | Chennai Super Kings (Elected to bat) | Delhi Daredevils won by 8 wkts |
3-May | Bangalore Royal Challengers vs Deccan Chargers | M Chinnaswamy Stadium, Bangalore | Deccan Chargers (Elected to field) | Bangalore Royal Challengers won by 3 runs |
3-May | Kings XI Punjab vs Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali, Chandigarh | Kings XI Punjab (Elected to bat) | Kings XI Punjab won by 9 runs |
4-May | Mumbai Indians vs Delhi Daredevils | Dr DY Patil Sports Academy, Mumbai | Delhi Daredevils (Elected to field) | Mumbai Indians won by 29 runs |
4-May | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | Chennai Super Kings (Elected to bat) | Rajasthan Royals won by 8 wkts |
5-May | Bangalore Royal Challengers vs Kings XI Punjab | M Chinnaswamy Stadium, Bangalore | Kings XI Punjab (Elected to field) | Kings XI Punjab won by 6 wkts |
6-May | Chennai Super Kings vs Deccan Chargers | MA Chidambaram Stadium, Chepauk, Chennai | Deccan Chargers (Elected to field) | Deccan Chargers won by 7 wickets |
7-May | Mumbai Indians vs Rajasthan Royals | Dr DY Patil Sports Academy, Mumbai | Mumbai Indians Elected to bat first | Mumbai Indianswon by 7 wkts |
8-May | Delhi Daredevils vs Chennai Super Kings | Feroz Shah Kotla, Delhi | Chennai Super Kings Elected to field First | Chennai Super Kings won by 4 wkts |
8-May | Kolkata Knight Riders vs Bangalore Royal Challengers | Eden Gardens, Kolkata | Kolkata Knight Riders Elected to bat first | Kolkata Knight Riders won by 5 runs |
9-May | Rajasthan Royals vs Deccan Chargers | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals won by 8 wickets | |
10-May | Chennai Super Kings vs Kings XI Punjab | MA Chidambaram Stadium-Chepauk, Chennai | Kings Xi Punjab Elected to Field | Chennai Super Kings won by 18 runs |
11-May | Deccan Chargers vs Kolkata Knight Riders | Rajiv Gandhi Int. Stadium, Hyderabad | Kolkata Knight Riders Elected to bat | Kolkata Knight Riders won by 23 runs |
11-May | Rajasthan Royals vs Delhi Daredevils | Sawai Mansingh Stadium, Jaipur. | Rajasthan Royals Elected to Field | Rajasthan Royals won by 3 wkts |
12-May | Kings XI Punjab vs Bangalore Royal Challengers | Punjab C.A. Stadium, Mohali. | Royal Challengers Elected to bat | Kings XI Punjab won by 9 wkts |
13-May | Kolkata Knight Riders vs Delhi Daredevils | Eden Gardens, Kolkata | Kolkata Knight Riders Elected to bat | Knight Riders Won By 23 runs |
14-May | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | Mumbai Indians Elected to field | Mumbai Indians won by 9 wkts |
15-May | Delhi Daredevils vs Deccan Chargers, 37th Match | Feroz Shah Kotla, Delhi | Deccan Chargers Elected to field | Delhi Daredevils won by 12 runs |
16-May | Mumbai Indians vs Kolkata Knight Riders, 38th Match | Wankhede Stadium, Mumbai | Mumbai Indians Elected to field | Mumbai Indians won by 8 wkts |
17-May | Rajasthan Royals vs Bangalore Royal Challengers, 39th Match | Sawai Mansingh Stadium, Jaipur | Royal Challengers Elected to field | Rajasthan Royals won by 65 runs |
17-May | Delhi Daredevils vs Kings XI Punjab, 40th Match | Feroz Shah Kotla, Delhi | Delhi Daredevils Elected to bat | Kings XI Punjab won by 6 runs |
18-May | Kolkata Knight Riders vs Chennai Super Kings, Match 41 | Eden Gardens, Kolkata | Kolkata Knight Riders Elected to bat | Chennai Super Kings Won By 3 Runs -DL rule |
18-May | Match 42 – Deccan Chargers vs Mumbai Indians | Rajiv Gandhi Int. Stadium, Hyderabad | Deccan Chargers – Elected to Field | Mumbai Indians Won by 25 runs |
19-May | Bangalore Royal Challengers vs Delhi Daredevils-Match 43 | M.Chinnaswamy Stadium,Bangalore | Delhi Daredevils Elected to field | Daredevils won by 5 wkts |
20-May | 44th Match-Rajasthan Royals vs Kolkata Knight Riders | Eden Garden, Kolkata | Rajasthan Royals Elected to Field | Rajasthan Royals won by 6 wkts |
21-May | Mumbai Indians vs Kings XI Punjab, 45th Match | Wankhede Stadium, Mumbai | Mumbai Indians Elected to field | Kings XI Punjab won by 1 run |
21-May | Chennai Super Kings vs Bangalore Royal Challengers, 46th Match | MA Chidambaram Stadium-Chepauk, Chennai | Bangalore Royal Challengers-Elected to bat | Bangalore Royal Challengers won by 14 runs |
22-May | Delhi Daredevils vs Kolkata Knight Riders, 47th Match | Feroz Shah Kotla, Delhi | Match abandoned due to rain | Both teams share 1 point each |
23-May | Match 48, Kings XI Punjab vs Deccan Chargers | Punjab C.A. Stadium, Mohali | Kings XI Punjab Elected to field | Kings XI Punjab won by 6 wkts |
24-May | Match 49 – Chennai Super Kings vs Rajasthan Royals | MA Chidambaram Stadium, Chepauk, Chennai | Rajasthan Royals won | |
24-May | Match 50 – Delhi Daredevils vs Mumbai Indians | Feroz Shah Kotla, Delhi | Delhi Daredevils won | |
25-May | Chennai Super Kings vs Bangalore Royal Challengers, Match 51 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Royal Challengers won | |
25-May | Kolkata Knight Riders vs Kings XI Punjab, Match 52 | Eden Gardens, Kolkata | Kolkata Knight Riders won | |
26-May | Rajasthan Royals vs Mumbai Indians Match 53 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals won | |
27-May | Match 54 – Deccan Chargers vs Chennai Super Kings | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Chennai Super Kings won | |
28-May | Match 55 – Bangalore Royal Challengers vs Mumbai Indians | M Chinnaswamy Stadium, Bangalore | Mumbai Indians – Field First | Match Mumbai Indians won by 9 wkts |
28-May | Kings XI Punjab vs Rajasthan Royals, Match 56 | Punjab Cricket Association Stadium, Mohali, Chandigarh | Rajasthan Royals – Field First | Kings XI won by 41 runs |
30-May | Rajasthan Royals vs Delhi Daredevils | Wankhede Stadium, Mumbai | Delhi Daredevils – Field First | Rajasthan Royals won by 105 runs |
31-May | Kings XI Punjab Vs Chennai Super Kings | Wankhede Stadium, Mumbai | Mumbai | Chennai Super Kings won by 9 wkts |
1-June | Rajasthan Royals Vs Chennai Super Kings | Dr DY Patil Sports Academy, Mumbai | Mumbai | Rajasthan Royals won by 3 wkts |
Target of 176 Runs Given By Deccan Chargers in 48th IPL Match
Today’s match was of Kings XI Punjab vs Deccan Chargers in the IPL. This was the 48th match of the league, played at Punjab C.A. Stadium, Mohali. Kings XI Punjab won the toss and decided to bowl. Adam Gilchrist and Herschelle Gibbs opened the batting for Deccan Chargers and took the score to 79 before Herschelle Gibbs was out. The score of the team was 122 for the loss of 2 wickets in 16 overs. Adam Gilchrist and Rohit Sharma were the top scorer for Deccan Chargers. They scored 50 runs each. In the end the team scored 175 runs in 20 overs.
Today Match 48- Scorecard – Kings XI Punjab vs Deccan Chargers
Match 48 – Kings XI Punjab vs Deccan Chargers
Kings XI Punjab take on the depleted Deccan Chargers today in the 48th match of DLF-IPL. Punjab has already made it to the semifinals and Hyderabad is out of the semi final race but still it is considered an important match as both have some reason to play.Kings would like to maintain the winning habit where as Deccan Chargers would like to save the prestige.
Kings XI Punjab (probables): 1 Shaun Marsh, 2 James Hopes, 3 Luke Pomersbach, 4 Yuvraj Singh (capt), 5 Mahela Jayawardene 6 Irfan Pathan, 7 Pankaj Dharmani (wk), 8 Gagandeep Singh, 9 Piyush Chawla, 10 Sreesanth, 11 VRV Singh.
Deccan Chargers (probables): 1 Adam Gilchrist (capt & wk), 2 Shahid Afridi, 3 Rohit Sharma, 4 Chamara Silva, 5 Venugopal Rao, 6 D Ravi Teja, 7 Sarvesh Kumar, 8 Halhadhar Das, 9 RP Singh, 10 Pragyan Ojha, 11 D Vijaykumar.
Match Number – 48
Time – 8 pm Indian Standard Time
Keep checking iplcricketlive.com for more info about DLF -IPL match results and team standings.