Match: 8th T20, IPL3
Venue: Kolkata | Date: March 16, 2010
Toss: Chennai Super Kings elected to bat
Result: Chennai Super Kings won by 55 runs
Man of the match: MS Dhoni
Batting Scorecard – Chennai Super Kings
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
M Vijay | b Shukla | 33 | 26 | 5 | 0 | 126.92 | ||
M Hayden | b Ishant | 1 | 8 | 0 | 0 | 12.50 | ||
S Raina | b Hodge | 18 | 20 | 2 | 0 | 90.00 | ||
S Badrinath | not out | 43 | 33 | 3 | 1 | 130.30 | ||
MS Dhoni | not out | 66 | 33 | 6 | 3 | 200.00 | ||
J Kemp | DNB | – | – | – | – | – | ||
A Morkel | DNB | – | – | – | – | – | ||
R Ashwin | DNB | – | – | – | – | – | ||
L Balaji | DNB | – | – | – | – | – | ||
M Gony | DNB | – | – | – | – | – | ||
Muralitharan | DNB | – | – | – | – | – | ||
Extras: 3 b:0 lb:2 nb:0 w:1 FOW:M Hayden (16-1, 3.1), M Vijay (53-2, 8.4), S Raina (55-3, 9.1) |
Total: 164-3 (20) | Curr. RR: 8.20 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
S Bond | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Ishant Sharma | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Angelo Mathews | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Laxmi Shukla | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Murali Kartik | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
B Hodge | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Batting Scoreboard : IPL 2010 Kolkata Knight Riders
Team 2
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
B Hodge | c Ashwin b Morkel | 0 | 2 | 0 | 0 | 0.00 | |
Manoj Tiwary | b Gony | 8 | 3 | 2 | 0 | 266.67 | |
S Ganguly | c Morkel b Kemp | 11 | 20 | 1 | 0 | 55.00 | |
W Saha | b Balaji | 22 | 13 | 5 | 0 | 169.23 | |
Owais Shah | c Dhoni b Balaji | 5 | 4 | 1 | 0 | 125 | |
Angelo Mathews | lbw b Kemp | 6 | 13 | 0 | 0 | 46.15 | |
R Gavaskar | c Gony b Kemp | 2 | 8 | 0 | 0 | 25.00 | |
Laxmi Shukla | c Morkel b Muralitharan | 19 | 16 | 3 | 0 | 118.75 | |
Murali Kartik | run out (Badrinath) | 21 | 20 | 2 | 0 | 105.00 | |
S Bond | b Ashwin | 1 | 2 | 0 | 0 | 50.00 | |
Ishant Sharma | not out | 6 | 15 | 0 | 0 | 40.00 | |
Extras: 7 b:0 lb:4 nb:0 w:3 FOW:B Hodge (0-1, 0.2), Manoj Tiwary (8-2, 1.3), W Saha (34-3, 5), Owais Shah (46-4, 6.2), *S Ganguly (55-5, 8.1), Angelo Mathews (69-6, 10.2), R Gavaskar (79-7, 12.3), Laxmi Shukla (82-8, 13.2), S Bond (84-9, 14.1), Murali Kartik (109-10, 19.2) |
Total: 109-10 (19.2) | Curr. RR: 5.64 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
A Morkel | 2 | 1 | 6 | 1 | 0 | 1 | 3.00 |
M Gony | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 |
L Balaji | 2.2 | 0 | 9 | 2 | 0 | 0 | 3.86 |
Muralitharan | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
R Ashwin | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
J Kemp | 3 | 0 | 13 | 3 | 0 | 1 | 4.33 |
S Raina | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |