Match: 4th IPL Match
Venue: Eden Gardens, Kolkata
Date: March 14, 2010
Toss: Kolkata won toss and field first
Result: Kolkata Knight Riders Won By 7 Wickets Against
Man of the match: M Tiwary
Batting Scorecard – Royal Challengers Bangalore
Royal Challenger
|
Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
Jacques Kallis | not out | 65 | 52 | 7 | 1 | 125 | ||
Shreevats Goswami (wk) | c I Sharma b Langeveldt | 8 | 10 | 2 | 0 | 80 | ||
Manish Pandey | b Mathews | 0 | 7 | 0 | 0 | 0 | ||
Virat Kohli | c A Mathews b Kartik | 2 | 5 | 0 | 0 | 40 | ||
Eoin Morgan | b Kartik | 10 | 7 | 0 | 1 | 142.86 | ||
Rahul Dravid | b Mathews | 21 | 16 | 3 | 0 | 131.25 | ||
Robin Uthappa | c W Saha b Mathews | 20 | 17 | 1 | 0 | 117.65 | ||
Roelof van der Merwe | c B Hodge b Mathews | 1 | 2 | 0 | 0 | 50 | ||
Praveen Kumar | not out | 3 | 5 | 0 | 0 | 60 | ||
Anil Kumble (c) | DNB | – | – | – | – | – | ||
Dale Steyn | DNB | – | – | – | – | – | ||
Extras: 5 b:1 lb:2 nb:1 w:1 FOW:S Goswami (15-1, 3), M Pandey (17-2, 4.3), V Kohli (20-3, 5.4), E Morgan (35-4, 7.2), R Dravid (73-5, 12.1), R Uthappa (110-6, 17.3), R van der Merwe (112-7, 18) |
Total: 135 / 7 in 20 overs (Run Rate: 6.75) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Charl Langeveldt | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Ishant Sharma | 4.0 | 0 | 27 | 0 | 0 | 7 | 6.75 |
Angelo Mathews | 4 | 0 | 19 | 4 | 0 | 0 | 4.75 |
Murali Kartik | 4 | 0 | 22 | 2 | 1 | 0 | 5.50 |
Brad Hodge | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Sourav Ganguly (c) | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Rohan Gavaskar | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Batting Scoreboard Knight Riders: IPL 2010
Knight Riders
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
B Hodge | c Pandey b Merwe | 50 | 45 | 7 | 0 | 111.11 | |
Manoj Tiwary | c and b Merwe | 50 | 29 | 6 | 2 | 172.41 | |
S Ganguly | c Morgan b Kumar | 23 | 22 | 1 | 1 | 104.55 | |
C Pujara | not out | 5 | 15 | 0 | 0 | 33.33 | |
Owais Shah | not out | 2 | 5 | 0 | 0 | 40.00 | |
R Gavaskar | DNB | – | – | – | – | – | |
Angelo Mathews | DNB | – | – | – | – | – | |
Murali Kartik | DNB | – | – | – | – | – | |
W Saha | DNB | – | – | – | – | – | |
C Langeveldt | DNB | – | – | – | – | – | |
Ishant Sharma | DNB | – | – | – | – | – | |
Extras: 6 b:0 lb:1 nb:0 w:5 FOW:Manoj Tiwary (101-1, 11.4), B Hodge (112-2, 14), *S Ganguly (133-3, 18.2) |
Total: 136-3 (19.2) | Curr. RR: 7.03 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
P Kumar | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
J Kallis | 3.0 | 0 | 34 | 0 | 0 | 0 | 11.33 |
D Steyn | 4 | 0 | 38 | 0 | 0 | 2 | 9.50 |
A Kumble | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
R van der Merwe | 4 | 0 | 27 | 2 | 0 | 3 | 6.75 |
V Kohli | 0.2 | 0 | 1 | 0 | 0 | 0 | 3 |