Match: 29th T20, IPL3
Venue: Feroz Shah Kotla, Delhi
Date: March 31, 2010
Time – 8:00 pm
Toss: Delhi Daredevils elected to bat
Batting Scorecard – Delhi Daredevils
Delhi Daredevils
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
David Warner | b Narwal | 4 | 8 | 0 | 0 | 50.00 |
V Sehwag | c Dogra b Narwal | 19 | 12 | 3 | 1 | 158.33 |
G Gambhir | c Pathan b Narwal | 43 | 37 | 3 | 0 | 116.22 |
P Collingwood | run out (Voges) | 16 | 8 | 2 | 1 | 200.00 |
Kedar Jadhav | c Pathan b Warne | 10 | 9 | 1 | 0 | 111.11 |
Dinesh Karthik | c sub (Raut) b Tait | 69 | 38 | 6 | 4 | 181.58 |
Andrew McDonald | Not out | 14 | 9 | 2 | 0 | 155.56 |
A Mishra | DNB | |||||
Farveez Maharoof | DNB | |||||
Sarabjit Ladda | DNB | |||||
Umesh Yadav | DNB | |||||
Extras: 13 b:0 lb:4 nb:5 w:4
FOW: David Warner (24-1, 3.1), V Sehwag (25-2, 3.3), P Collingwood (50-3, 5.4), Kedar Jadhav (67-4, 8.3), *G Gambhir (146-5, 16.5), Dinesh Karthik (188-6, 20) |
Total: 188-6 (20) | Curr. RR: 9.40 |
Bowling – Rajasthan Royals
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Yusuf Pathan | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Sumit Narwal | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
A Voges | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Shaun Tait | 4 | 0 | 54 | 1 | 1 | 1 | 13.50 |
S Warne | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
S Trivedi | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Batting Scoreboard – Rajasthan Royals
Team 2
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Michael Lumb | c Warner b Maharoof | 0 | 2 | 0 | 0 | 0.00 |
Naman Ojha | c Karthik b Mishra | 27 | 14 | 4 | 1 | 192.86 |
Faiz Fazal | lbw b Maharoof | 0 | 2 | 0 | 0 | 0.00 |
A Jhunjhunwala | run out (Ladda) | 2 | 5 | 0 | 0 | 40.00 |
A Voges | c Warner b Mishra | 15 | 17 | 1 | 0 | 88.24 |
Yusuf Pathan | c Warner b Mishra | 24 | 14 | 2 | 2 | 171.43 |
Paras Dogra | st Karthik b Ladda | 20 | 25 | 0 | 1 | 80.00 |
S Warne | run out (Warner) | 0 | 1 | 0 | 0 | 0.00 |
Sumit Narwal | c Warner b Collingwood | 12 | 9 | 2 | 0 | 133.33 |
Shaun Tait | st Karthik b Sehwag | 11 | 12 | 0 | 1 | 91.67 |
S Trivedi | Not Out | 7 | 5 | 0 | 1 | 140.00 |
Extras: 3 b:0 lb:0 nb:0 w:3
FOW:Michael Lumb (0-1, 0.2), Faiz Fazal (1-2, 0.5), Naman Ojha (29-3, 3.4), A Jhunjhunwala (32-4, 4.1), Yusuf Pathan (66-5, 8.2), A Voges (71-6, 10.3), *S Warne (73-7, 10.5), Sumit Narwal (96-8, 13.3), Paras Dogra (113-9, 16.2), Shaun Tait (121-10, 17.4) |
Total: 121-10 (17.4) | Curr. RR: 6.85 | Req. RR: 29.14 |
Bowling – Delhi Daredevils
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Farveez Maharoof | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
Andrew McDonald | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
A Mishra | 4 | 0 | 25 | 3 | 0 | 2 | 6.25 |
Umesh Yadav | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Sarabjit Ladda | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
P Collingwood | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
V Sehwag | 0.4 | 0 | 2 | 1 | 0 | 0 | 3.00 |