Match: 25th T20, IPL3
Venue: Mumbai
Date: March 28, 2010
Toss: Deccan Chargers elected to field.
Result: Mumbai Indians won by 41 runs

Batting Scorecard – Mumbai Indians

Mumbai Indians
Runs Balls Fours Sixes SR
S Dhawan lbw b Jaskaran 8 12 2 0 66.67
S Tendulkar c Gilchrist b RP Singh 55 43 9 0 127.91
D Bravo c Symonds b RP Singh 23 16 3 1 143.75
S Tiwary c Gilchrist b RP Singh 4 3 1 0 133.33
A Rayudu st Gilchrist b P Ojha 6 7 0 0 85.71
R Sathish c Suman b P Ojha 3 5 0 0 60.00
K Pollard c Suman b Jaskaran 1 5 0 0 20.00
R McLaren Not Out 13 15 1 0 86.67
Harbhajan Singh Not Out 49 18 8 2 272.22
Z Khan DNB
L Malinga DNB
Extras: 10 b:1 lb:0 nb:4 w:5

FOW:
S Dhawan (24-1, 3.3), D Bravo (64-2, 7.3), S Tiwary (68-3, 8), A Rayudu (84-4, 10.4), R Sathish (92-5, 12.1), K Pollard (93-6, 13.1), *S Tendulkar (119-7, 16.4)
Total: 172-7 (20) | Curr. RR: 8.60

Bowling – Deccan Chargers

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
K Roach 4 0 32 0 0 2 8.00
Jaskaran Singh 3 0 30 2 4 1 10.00
P Ojha 4 0 24 2 0 0 6.00
RP Singh 4 0 31 3 0 1 7.75
A Symonds 4 0 41 0 0 1 10.25
Rohit Sharma 1 0 14 0 0 0 14.00

Batting Scoreboard : Deccan Chargers

Deccan Chargers
Runs Balls Fours Sixes SR
A Gilchrist c Tendulkar b Harbhajan 0 2 0 0 0
Mohnish Mishra c McLaren b Malinga 13 12 1 1 108.33
H Gibbs c Pollard b Z Khan 27 16 3 2 168.75
A Symonds c Bravo b Malinga 1 6 0 0 16.67
Rohit Sharma b Z Khan 45 28 3 2 160.71
T Suman c and b Harbhajan 15 17 0 1 88.24
Venugopal Rao c McLaren b Pollard 7 9 1 0 77.78
Jaskaran Singh c sub (Duminy) b Harbhajan 1 2 0 0 50.00
K Roach b Z Khan 10 9 1 0 111.11
RP Singh b Malinga 1 5 0 0 20.00
P Ojha Not Out 0 0 0 0 0
Extras: 11 b:2 lb:5 nb:0 w:4

FOW:*A Gilchrist (0-1, 0.2), H Gibbs (47-2, 4.5), Mohnish Mishra (49-3, 5.2), A Symonds (50-4, 6), T Suman (81-5, 10.4), Venugopal Rao (100-6, 13.1), Jaskaran Singh (116-7, 14.3), Rohit Sharma (130-8, 16.4), K Roach (131-9, 17), RP Singh (131-10, 17.4)

Total: 131-10 (17.4) | Curr. RR: 7.42 | Req. RR: 18.00

Bowling – Mumbai Indians

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Harbhajan Singh 4 0 31 3 0 2 7.75
R McLaren 3 0 24 0 0 1 8.00
Z Khan 3 0 21 3 0 0 7.00
L Malinga 3.4 0 12 3 0 1 3.27
D Bravo 2 0 16 0 0 0 8.00
K Pollard 2 0 20 1 0 0 10.00