Match Details
Match: 39 T20, IPL3
Venue: Eden Gardens, Kolkata
Date: April 7, 2010
Time: 8:00 pm
Toss: Kolkata Knight Riders elected to bat
Result: Kolkata Knight Riders won by 14 runs
Batting Scorecard – Kolkata Knight Riders
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
S Ganguly | b Vettori | 56 | 46 | 8 | 1 | 121.74 |
C Gayle | b Rajat Bhatia | 40 | 21 | 5 | 2 | 190.48 |
B McCullum | run out (Vettori) | 6 | 7 | 0 | 0 | 85.71 |
Manoj Tiwary | not out | 26 | 18 | 1 | 1 | 144.44 |
Angelo Mathews | not out | 46 | 28 | 3 | 2 | 164.29 |
W Saha | DNB | |||||
C Pujara | DNB | |||||
I Abdulla | DNB | |||||
A Agarkar | DNB | |||||
Ajantha Mendis | DNB | |||||
A Dinda | DNB | |||||
Extras: 8 b:0 lb:2 nb:0 w:6
FOW: C Gayle (94-1, 10.2), S Ganguly (104-2, 11.5), B McCullum (110-3, 13.1) |
Total: 181-3 (20) | Curr. RR: 9.05 |
Delhi Daredevils | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Farveez Maharoof | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
D Vettori | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
P Sangwan | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
A Mishra | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
P Collingwood | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Rajat Bhatia | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Batting Scoreboard – Delhi Daredevils
Delhi Daredevils
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
David Warner | b Dinda | 0 | 5 | 0 | 0 | 0.00 |
V Sehwag | b Agarkar | 64 | 40 | 6 | 3 | 160.00 |
G Gambhir | run out(Ganguly) | 47 | 29 | 6 | 1 | 162.07 |
P Collingwood | c Mathews b Mendis | 2 | 3 | 0 | 0 | 66.67 |
Dinesh Karthik | c McCullum b Dinda | 20 | 17 | 2 | 0 | 117.65 |
Kedar Jadhav | c Ganguly b Mendis | 5 | 8 | 0 | 0 | 62.50 |
Farveez Maharoof | b Abdulla | 2 | 3 | 0 | 0 | 66.67 |
Rajat Bhatia | b Abdulla | 2 | 3 | 0 | 0 | 66.67 |
D Vettori | not out | 12 | 6 | 2 | 0 | 200.00 |
A Mishra | not out | 4 | 6 | 0 | 0 | 66.67 |
P Sangwan | DNB | |||||
Extras: 9 b:1 lb:4 nb:0 w:4 FOW:David Warner (0-1, 0.5), *G Gambhir (99-2, 10.3), P Collingwood (103-3, 11.3), V Sehwag (134-4, 14.5), Kedar Jadhav (144-5, 16.3), Farveez Maharoof (147-6, 17.1), Rajat Bhatia (149-7, 17.4), Dinesh Karthik (152-8, 18.2) FOW:David Warner (0-1, 0.5) |
Total: 167-8 (20) | Curr. RR: 8.35 |
Kolkata Knight Riders | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
A Dinda | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
A Agarkar | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Angelo Mathews | 3 | 0 | 43 | 0 | 0 | 0 | 14.33 |
Ajantha Mendis | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
S Ganguly | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
I Abdulla | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |