Match Details
Match: 37 T20, IPL3
Venue: MA Chidambaram Stadium, Chepauk, Chennai
Date: April 6, 2010
Time: 8:00 pm
Toss: Chennai Super Kings elected to bat
Batting Scorecard – Chennai Super Kings
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Murali Vijay | b Harbhajan | 14 | 17 | 2 | 0 | 82.35 |
M Hayden | c Satish b Pollard | 35 | 31 | 2 | 1 | 112.90 |
Suresh Raina | c Dhawan b Bravo | 23 | 18 | 2 | 1 | 127.78 |
MS Dhoni | c and b Pollard | 31 | 18 | 4 | 0 | 172.22 |
M Hussey | Not Out | 14 | 15 | 0 | 0 | 93.33 |
S Badrinath | Not Out | 30 | 22 | 4 | 0 | 136.36 |
R Ashwin | DNB | |||||
Shadab Jakati | DNB | |||||
D Bollinger | DNB | |||||
Thilan Thushara | DNB | |||||
S Tyagi | DNB | |||||
Extras: 18 b:1 lb:1 nb:1 w:15 FOW: Murali Vijay (27-1, 4), Suresh Raina (69-2, 8.5), *MS Dhoni (119-3, 13.5), M Hayden (119-4, 14) |
Total: 165-4 (20) | Curr. RR: 8.25 |
Mumbai Indians | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Ryan McLaren | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Harbhajan Singh | 4 | 0 | 23 | 1 | 1 | 1 | 5.75 |
L Malinga | 4 | 0 | 36 | 0 | 0 | 2 | 9.00 |
Abu Nechim | 2 | 0 | 26 | 0 | 0 | 2 | 13.00 |
D Bravo | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 |
K Pollard | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
R Satish | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Batting Scoreboard – Mumbai Indians
Mumbai Indians
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan | b Thushara | 16 | 18 | 2 | 0 | 88.89 |
S Tendulkar | c Vijay b Thushara | 45 | 35 | 6 | 0 | 128.57 |
Saurabh Tiwary | c Hayden b Jakati | 14 | 18 | 1 | 0 | 77.78 |
A Rayudu | st Dhoni b Raina | 3 | 4 | 0 | 0 | 75.00 |
D Bravo | c Thushara b Tyagi | 2 | 3 | 0 | 0 | 66.67 |
K Pollard | c Vijay b Ashwin | 5 | 6 | 0 | 0 | 83.33 |
R Satish | run out (Badrinath) | 4 | 5 | 0 | 0 | 80.00 |
Ryan McLaren | lbw b Ashwin | 1 | 3 | 0 | 0 | 33.33/td> |
Harbhajan Singh | b Bollinger | 33 | 23 | 2 | 3 | 143.48 |
Abu Nechim | Not Out | 4 | 7 | 0 | 0 | 57.14 |
L Malinga | DNB | |||||
Extras: 11 b:0 lb:2 nb:2 w:7
FOW: Shikhar Dhawan (46-1, 6.1), A Rayudu (66-2, 9.5), D Bravo (69-3, 10.3), Saurabh Tiwary (82-4, 12), K Pollard (86-5, 13), R Satish (89-6, 13.4), Ryan McLaren (89-7, 14.2), *S Tendulkar (105-8, 16.3), Harbhajan Singh (141-9, 20) |
Total: 141-9 (20) | Curr. RR: 7.05 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
S Tyagi | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
D Bollinger | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
R Ashwin | 4 | 0 | 23 | 2 | 0 | 2 | 5.75 |
T Thushara | 2.3 | 0 | 16 | 2 | 2 | 1 | 6.40 |
Shadab Jakati | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Suresh Raina | 2.3 | 0 | 13 | 1 | 0 | 1 | 5.20 |