Check how your teams are performing in the 2014 edition of Champions League T20.
| Teams | Match | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| Kolkata Knight Riders | 4 | 4 | 0 | 0 | 0 | 16 | +0.716 |
| Chennai Super Kings | 4 | 2 | 1 | 0 | 1 | 10 | +0.945 |
| Perth Scorchers | 4 | 2 | 2 | 0 | 0 | 8 | -0.038 |
| Lahore Lions | 4 | 1 | 2 | 0 | 1 | 6 | -0.051 |
| Dolphins | 4 | 0 | 4 | 0 | 0 | 0 | -1.338 |
| Group B | |||||||
| Kings XI Punjab | 4 | 4 | 0 | 0 | 0 | 16 | +2.130 |
| Hobart Hurricanes | 4 | 3 | 1 | 0 | 0 | 12 | +1.193 |
| Barbados Tridents | 4 | 1 | 3 | 0 | 0 | 4 | -0.256 |
| Cape Cobras | 4 | 1 | 3 | 0 | 0 | 4 | -0.955 |
| Northern Knights | 4 | 1 | 3 | 0 | 0 | 4 | -2.667 |
| Qualifying Group | |||||||
| Northern Knights | 3 | 3 | 0 | 0 | 0 | 12 | +2.080 |
| Lahore Lions | 3 | 2 | 1 | 0 | 0 | 8 | -0.065 |
| Mumbai Indians | 3 | 1 | 2 | 0 | 0 | 4 | -0.064 |
| Southern Express | 3 | 0 | 3 | 0 | 0 | 0 | -2.033 |







