Match: Qualifier 2 IPL 2016 – Gujarat Lions v Sunrisers Hyderabad
Date: May 27, 2016
Venue: Feroz Shah Kotla, Delhi
Toss: Sunrisers Hyderabad elected to field
Result: Sunrisers Hyderabad won by 4 wickets.
Gujarat Lions | 162-7 (20) | Runs | Balls | 4s | 6s | SR |
Eklavya Dwivedi | c Boult b Bhuvneshwar | 5 | 5 | 1 | 0 | 100.00 |
Brendon McCullum | c Bhuvneshwar b Bipul | 32 | 29 | 5 | 0 | 110.34 |
*Suresh Raina | lbw b Boult | 1 | 5 | 0 | 0 | 20.00 |
Dinesh Karthik | run out (Boult) | 26 | 19 | 4 | 1 | 136.84 |
Aaron Finch | b Cutting | 50 | 32 | 7 | 2 | 156.25 |
Dwayne Smith | c Dhawan b Cutting | 1 | 3 | 0 | 0 | 33.33 |
Ravindra Jadeja | not out | 19 | 15 | 1 | 0 | 126.67 |
Dwayne Bravo | b Bhuvneshwar | 20 | 10 | 4 | 0 | 200.00 |
Dhawal Kulkarni | not out | 3 | 2 | 0 | 0 | 150.00 |
Praveen Kumar | ||||||
Shivil Kaushik |
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 162-7 (20) | Curr. RR: 8.10
FOW:Eklavya Dwivedi (7-1, 1), *Suresh Raina (19-2, 3.2), Dinesh Karthik (63-3, 8.5), Brendon McCullum (81-4, 12), Dwayne Smith (83-5, 12.4), Aaron Finch (134-6, 17.3), Dwayne Bravo (158-7, 19.3)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
Trent Boult | 4 | 0 | 39 | 1 | 0 | 2 | 9.75 |
Barinder Sran | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Bipul Sharma | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Ben Cutting | 3 | 0 | 20 | 2 | 0 | 0 | 6.67 |
Moises Henriques | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Sunrisers Hyderabad | 163-6 (19.2) | Runs | Balls | 4s | 6s | SR |
*David Warner | not out | 93 | 58 | 11 | 3 | 160.34 |
Shikhar Dhawan | run out (McCullum) | 0 | 4 | 0 | 0 | 0.00 |
Moises Henriques | c Dwivedi b Smith | 11 | 6 | 2 | 0 | 183.33 |
Yuvraj Singh | c Smith b Kaushik | 8 | 13 | 1 | 0 | 61.54 |
Deepak Hooda | lbw b Bravo | 4 | 9 | 0 | 0 | 44.44 |
Ben Cutting | c Karthik b Kaushik | 8 | 7 | 1 | 0 | 114.29 |
Naman Ojha | c Jadeja b Bravo | 10 | 8 | 0 | 1 | 125.00 |
Bipul Sharma | not out | 27 | 11 | 0 | 3 | 245.45 |
Trent Boult | ||||||
Barinder Sran | ||||||
Bhuvneshwar Kumar |
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 163-6 (19.2) | Curr. RR: 8.43
FOW:Shikhar Dhawan (6-1, 1.1), Moises Henriques (33-2, 4.1), Yuvraj Singh (61-3, 8.2), Deepak Hooda (75-4, 11.1), Ben Cutting (84-5, 12.3), Naman Ojha (117-6, 15.5)
Gujarat Lions | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 3.2 | 0 | 32 | 0 | 0 | 1 | 9.60 |
Dhawal Kulkarni | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Dwayne Smith | 2 | 0 | 29 | 1 | 0 | 0 | 14.50 |
*Suresh Raina | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Shivil Kaushik | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Dwayne Bravo | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
No Comment
More IPL News
Leave Your Comments Below