Email This Page To Your Friend Email This Page To Your Friend

Match:44th IPL, 2017 Sunrisers Hyderabad vs Rising Pune Supergiants
Venue: Hyderabad | Date: May 6, 2017
Toss: Sunrisers Hyderabad elected to field
Result: Rising Pune Supergiant won by 12 runs
Man of the match: Jaydev Unadkat

Rising Pune Supergiants 148-8 (20) Runs Balls 4s 6s SR
Ajinkya Rahane c Yuvraj b Bipul 22 20 0 1 110.00
Rahul Tripathi run out (Bipul) 1 4 0 0 25.00
*Steven Smith c Bipul b Kaul 34 39 0 0 87.18
Ben Stokes b Rashid 39 25 1 3 156.00
MS Dhoni lbw b Kaul 31 21 2 2 147.62
Daniel Christian c Rashid b Kaul 4 2 1 0 200.00
Manoj Tiwary run out (Bhuvneshwar) 9 5 1 0 180.00
Washington Sundar not out 1 3 0 0 33.33
Shardul Thakur c Warner b Kaul 0 1 0 0 0.00
Jaydev Unadkat not out 0 0 0 0
Imran Tahir
Extras: 7 b:1 lb:2 nb:0 w:4
Total: 148-8 (20) | Curr. RR: 7.40
FOW:Rahul Tripathi (6-1, 1.5), Ajinkya Rahane (39-2, 6.4), Ben Stokes (99-3, 14.3), *Steven Smith (101-4, 15.4), Daniel Christian (105-5, 16), Manoj Tiwary (142-6, 19), MS Dhoni (147-7, 19.3), Shardul Thakur (147-8, 19.4)
Sunrisers Hyderabad O M R W Nb Wd RPO
Bhuvneshwar Kumar 4 0 39 0 0 2 9.75
Ashish Nehra 1.1 0 5 0 0 1 4.29
Siddarth Kaul 4 0 29 4 0 1 7.25
Rashid Khan 4 0 18 1 0 0 4.50
Moises Henriques 2.5 0 15 0 0 0 5.29
Bipul Sharma 4 0 39 1 0 0 9.75

 

Sunrisers Hyderabad 136-9 (20) Runs Balls 4s 6s SR
*David Warner c Thakur b Stokes 40 34 4 1 117.65
Shikhar Dhawan b Stokes 19 12 2 1 158.33
Kane Williamson c Dhoni b Stokes 4 2 1 0 200.00
Yuvraj Singh c Tripathi b Unadkat 47 43 4 2 109.30
Moises Henriques b Tahir 4 6 0 0 66.67
Naman Ojha c Stokes b Unadkat 9 9 0 1 100.00
Bipul Sharma c Stokes b Unadkat 8 7 0 0 114.29
Rashid Khan c and b Unadkat 3 4 0 0 75.00
Bhuvneshwar Kumar c Tiwary b Unadkat 0 1 0 0 0.00
Siddarth Kaul not out 0 2 0 0 0.00
Ashish Nehra not out 0 0 0 0
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 136-9 (20) | Curr. RR: 6.80
FOW:Shikhar Dhawan (25-1, 4.1), Kane Williamson (29-2, 4.3), *David Warner (83-3, 12.2), Moises Henriques (96-4, 14), Yuvraj Singh (117-5, 17.1), Naman Ojha (127-6, 18), Bipul Sharma (136-7, 19.2), Rashid Khan (136-8, 19.3), Bhuvneshwar Kumar (136-9, 19.4)
Rising Pune Supergiants O M R W Nb Wd RPO
Jaydev Unadkat 4 1 30 5 0 0 7.50
Washington Sundar 3 0 19 0 0 0 6.33
Ben Stokes 4 0 30 3 0 1 7.50
Imran Tahir 4 0 24 1 0 1 6.00
Shardul Thakur 2 0 12 0 0 0 6.00
Daniel Christian 3 0 21 0 0 0 7.00
Category: Indian Premier League Scorecards, IPL Hyderabad, IPL Pune