Match:33rd IPL 2017 Kings XI Punjab vs Sunrisers Hyderabad
Venue: Mohali | Date: Apr 28, 2017
Toss: Kings XI Punjab elected to field
Result: Sunrisers Hyderabad won by 26 runs
Man of the match: Rashid Khan
Sunrisers Hyderabad | 207-3 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | b Maxwell | 51 | 27 | 4 | 4 | 188.89 |
Shikhar Dhawan | c Maxwell b Mohit | 77 | 48 | 9 | 1 | 160.42 |
Kane Williamson | not out | 54 | 27 | 4 | 2 | 200.00 |
Yuvraj Singh | c Axar b Maxwell | 15 | 12 | 2 | 0 | 125.00 |
Moises Henriques | not out | 7 | 6 | 0 | 0 | 116.67 |
Deepak Hooda | ||||||
Naman Ojha | ||||||
Ashish Nehra | ||||||
Rashid Khan | ||||||
Bhuvneshwar Kumar | ||||||
Siddarth Kaul |
Extras: 3 b:0 lb:1 nb:0 w:2
Total: 207-3 (20) | Curr. RR: 10.35
FOW:*David Warner (107-1, 10), Shikhar Dhawan (147-2, 14.2), Yuvraj Singh (171-3, 17.1)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Ishant Sharma | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Anureet Singh | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Mohit Sharma | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Axar Patel | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
KC Cariappa | 4 | 0 | 42 | 0 | 0 | 2 | 10.50 |
*Glenn Maxwell | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Kings XI Punjab | 181-9 (20) | Runs | Balls | 4s | 6s | SR |
Martin Guptill | c Henriques b Bhuvneshwar | 23 | 11 | 4 | 1 | 209.09 |
Manan Vohra | c Kaul b Nehra | 3 | 6 | 0 | 0 | 50.00 |
Shaun Marsh | c Hooda b Bhuvneshwar | 84 | 50 | 14 | 2 | 168.00 |
*Glenn Maxwell | c Nehra b Kaul | 0 | 2 | 0 | 0 | 0.00 |
Eoin Morgan | c Hooda b Rashid | 26 | 21 | 2 | 1 | 123.81 |
Wriddhiman Saha | b Kaul | 2 | 4 | 0 | 0 | 50.00 |
Axar Patel | c Warner b Kaul | 16 | 9 | 2 | 0 | 177.78 |
Anureet Singh | c Williamson b Nehra | 15 | 12 | 2 | 0 | 125.00 |
Mohit Sharma | c Hooda b Nehra | 2 | 4 | 0 | 0 | 50.00 |
Ishant Sharma | not out | 5 | 2 | 1 | 0 | 250.00 |
KC Cariappa |
Extras: 5 b:0 lb:4 nb:1 w:0
Total: 181-9 (20) | Curr. RR: 9.05
FOW:Martin Guptill (26-1, 2.2), Manan Vohra (37-2, 3.5), *Glenn Maxwell (42-3, 5), Eoin Morgan (115-4, 13.1), Wriddhiman Saha (138-5, 15), Shaun Marsh (144-6, 15.4), Axar Patel (162-7, 17.4), Mohit Sharma (175-8, 19.2), Anureet Singh (181-9, 20)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Ashish Nehra | 4 | 0 | 42 | 3 | 0 | 0 | 10.50 |
Siddarth Kaul | 4 | 0 | 36 | 3 | 1 | 0 | 9.00 |
Deepak Hooda | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Moises Henriques | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
Rashid Khan | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
No Comment
More IPL News
Leave Your Comments Below