Match:24th IPL, 2017 Rising Pune Supergiants vs Sunrisers Hyderabad
Venue: Pune | Date: Apr 22, 2017
Toss: Rising Pune Supergiants elected to field
Result: Rising Pune Supergiant won by 6 wickets
Man of the match: MS Dhoni
Sunrisers Hyderabad | 176-3 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | b Unadkat | 43 | 40 | 3 | 1 | 107.50 |
Shikhar Dhawan | c Tripathi b Tahir | 30 | 29 | 5 | 0 | 103.45 |
Kane Williamson | lbw b Christian | 21 | 14 | 1 | 1 | 150.00 |
Moises Henriques | not out | 55 | 28 | 6 | 2 | 196.43 |
Deepak Hooda | not out | 19 | 10 | 2 | 1 | 190.00 |
Naman Ojha | ||||||
Rashid Khan | ||||||
Bipul Sharma | ||||||
Bhuvneshwar Kumar | ||||||
Mohammed Siraj | ||||||
Siddarth Kaul |
Extras: 8 b:0 lb:4 nb:1 w:3
Total: 176-3 (20) | Curr. RR: 8.80
FOW:Shikhar Dhawan (55-1, 8.1), Kane Williamson (84-2, 12.3), *David Warner (129-3, 16.3)
Rising Pune Supergiants | O | M | R | W | Nb | Wd | RPO |
Jaydev Unadkat | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Washington Sundar | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |
Ben Stokes | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Shardul Thakur | 4 | 0 | 50 | 0 | 0 | 1 | 12.50 |
Daniel Christian | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Imran Tahir | 3 | 0 | 23 | 1 | 1 | 0 | 7.67 |
Rising Pune Supergiants | 179-4 (20) | Runs | Balls | 4s | 6s | SR |
Ajinkya Rahane | c Kaul b Bipul | 2 | 7 | 0 | 0 | 28.57 |
Rahul Tripathi | run out (Rashid) | 59 | 41 | 6 | 3 | 143.90 |
*Steven Smith | b Rashid | 27 | 21 | 1 | 2 | 128.57 |
MS Dhoni | not out | 61 | 34 | 5 | 3 | 179.41 |
Ben Stokes | c (sub) Shankar b Kumar | 10 | 9 | 1 | 0 | 111.11 |
Manoj Tiwary | not out | 17 | 8 | 3 | 0 | 212.50 |
Daniel Christian | ||||||
Washington Sundar | ||||||
Shardul Thakur | ||||||
Jaydev Unadkat | ||||||
Imran Tahir |
Extras: 3 b:0 lb:2 nb:0 w:1
Total: 179-4 (20) | Curr. RR: 8.95
FOW:Ajinkya Rahane (15-1, 3.1), *Steven Smith (87-2, 10.5), Rahul Tripathi (98-3, 13.1), Ben Stokes (121-4, 16.1)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Bipul Sharma | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Mohammed Siraj | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Siddarth Kaul | 3 | 0 | 45 | 0 | 0 | 0 | 15.00 |
Rashid Khan | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Moises Henriques | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |