Today’s Match – Match 8 – IPL 2015 – Royal Challengers Bangalore v Sunrisers Hyderabad
Date – Mon Apr 13, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – M Chinnaswamy Stadium, Bangalore
Toss: Sunrisers Hyderabad elected to field
Result: Sunrisers Hyderabad won by 8 wickets
Royal Challengers Bangalore | 166-10 (19.5) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Reddy b Praveen | 21 | 16 | 3 | 1 | 131.25 |
*Virat Kohli | b Bopara | 41 | 37 | 4 | 2 | 110.81 |
Dinesh Karthik | c Williamson b Karn | 9 | 11 | 1 | 0 | 81.82 |
AB de Villiers | c Dhawan b Boult | 46 | 28 | 5 | 2 | 164.29 |
Mandeep Singh | c Warner b Bopara | 0 | 1 | 0 | 0 | 0.00 |
Darren Sammy | b Reddy | 6 | 9 | 0 | 0 | 66.67 |
Sean Abbott | c Karn b Boult | 14 | 9 | 1 | 1 | 155.56 |
Harshal Patel | c Williamson b Boult | 2 | 2 | 0 | 0 | 100.00 |
Abu Nechim | b Bhuvneshwar | 4 | 2 | 1 | 0 | 200.00 |
Varun Aaron | b Bhuvneshwar | 6 | 3 | 0 | 1 | 200.00 |
Yuzvendra Chahal | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 16 b:0 lb:4 nb:0 w:12
Total: 166-10 (19.5) | Curr. RR: 8.37
FOW:Chris Gayle (43-1, 5.3), Dinesh Karthik (77-2, 10.1), *Virat Kohli (93-3, 11.5), Mandeep Singh (93-4, 12), Darren Sammy (125-5, 16), AB de Villiers (152-6, 18.2), Sean Abbott (152-7, 18.3), Harshal Patel (155-8, 18.5), Varun Aaron (165-9, 19.3), Abu Nechim (166-10, 19.5)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Trent Boult | 4 | 0 | 36 | 3 | 0 | 5 | 9.00 |
Bhuvneshwar Kumar | 3.5 | 0 | 30 | 2 | 0 | 1 | 7.83 |
Praveen Kumar | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Ravi Bopara | 3 | 0 | 31 | 2 | 0 | 1 | 10.33 |
Karn Sharma | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Ashish Reddy | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
Sunrisers Hyderabad | 172-2 (17.2) | Runs | Balls | 4s | 6s | SR |
*David Warner | lbw b Chahal | 57 | 27 | 6 | 4 | 211.11 |
Shikhar Dhawan | not out | 50 | 42 | 4 | 2 | 119.05 |
Kane Williamson | st Karthik b Chahal | 5 | 9 | 0 | 0 | 55.56 |
Lokesh Rahul | not out | 44 | 28 | 4 | 1 | 157.14 |
Ravi Bopara | ||||||
Naman Ojha | ||||||
Ashish Reddy | ||||||
Karn Sharma | ||||||
Praveen Kumar | ||||||
Bhuvneshwar Kumar | ||||||
Trent Boult |
Extras: 16 b:0 lb:5 nb:2 w:9
Total: 172-2 (17.2) | Curr. RR: 9.92
FOW:*David Warner (82-1, 7.5), Kane Williamson (94-2, 9.5)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Sean Abbott | 2 | 0 | 21 | 0 | 0 | 2 | 10.50 |
Harshal Patel | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Varun Aaron | 3.2 | 0 | 36 | 0 | 0 | 1 | 10.80 |
Abu Nechim | 4 | 0 | 41 | 0 | 2 | 1 | 10.25 |
Darren Sammy | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Yuzvendra Chahal | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
No Comment
More IPL News
Leave Your Comments Below