Today’s Match – 52nd match – Delhi Daredevils v Sunrisers Hyderabad
Date – Fri May 20, 2016
Time – 20:00 local (14:30 GMT)
Venue – Shaheed Veer Narayan Singh International Stadium, Raipur
Toss – Delhi Daredevils elected to field
Result – Delhi Daredevils won by 6 wickets
Man of the match – Karun Nair
Sunrisers Hyderabad | 158-7 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | c Mishra b Brathwaite | 73 | 56 | 8 | 1 | 130.36 |
Shikhar Dhawan | run out (Brathwaite) | 10 | 8 | 2 | 0 | 125.00 |
Deepak Hooda | run out (Mishra) | 1 | 1 | 0 | 0 | 100.00 |
Yuvraj Singh | b Brathwaite | 10 | 11 | 1 | 0 | 90.91 |
Moises Henriques | c Negi b Duminy | 18 | 13 | 2 | 0 | 138.46 |
Eoin Morgan | c Brathwaite b Coulter-Nile | 14 | 10 | 0 | 1 | 140.00 |
Naman Ojha | not out | 16 | 14 | 0 | 1 | 114.29 |
Bhuvneshwar Kumar | run out (de Kock) | 13 | 7 | 2 | 0 | 185.71 |
Karn Sharma | ||||||
Barinder Sran | ||||||
Mustafizur Rahman |
Extras: 3 b:1 lb:1 nb:0 w:1
Total: 158-7 (20) | Curr. RR: 7.90
FOW:Shikhar Dhawan (46-1, 6), Deepak Hooda (48-2, 6.4), Yuvraj Singh (66-3, 9.3), Moises Henriques (105-4, 13.3), *David Warner (117-5, 15.2), Eoin Morgan (132-6, 17.3), Bhuvneshwar Kumar (158-7, 20)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
*Zaheer Khan | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Jayant Yadav | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Nathan Coulter-Nile | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Carlos Brathwaite | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Amit Mishra | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Jean-Paul Duminy | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Delhi Daredevils | 161-4 (20) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | c Ojha b Sran | 2 | 9 | 0 | 0 | 22.22 |
Rishabh Pant | run out (Bhuvneshwar) | 32 | 26 | 3 | 0 | 123.08 |
Karun Nair | not out | 83 | 59 | 8 | 3 | 140.68 |
Jean-Paul Duminy | c Warner b Sran | 17 | 15 | 1 | 0 | 113.33 |
Carlos Brathwaite | c Sran b Mustafizur | 10 | 7 | 2 | 0 | 142.86 |
Sanju Samson | not out | 3 | 4 | 0 | 0 | 75.00 |
Amit Mishra | ||||||
*Zaheer Khan | ||||||
Pawan Negi | ||||||
Nathan Coulter-Nile | ||||||
Jayant Yadav |
Extras: 14 b:0 lb:4 nb:0 w:10
Total: 161-4 (20) | Curr. RR: 8.05
FOW:Quinton de Kock (9-1, 1.5), Rishabh Pant (81-2, 11.4), Jean-Paul Duminy (116-3, 16.1), Carlos Brathwaite (142-4, 18.2)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 33 | 0 | 0 | 3 | 8.25 |
Barinder Sran | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Mustafizur Rahman | 4 | 0 | 24 | 1 | 0 | 2 | 6.00 |
Moises Henriques | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Deepak Hooda | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Karn Sharma | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Yuvraj Singh | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
No Comment
More IPL News
Leave Your Comments Below