Today’s Match – Match 52 – IPL 2015 Sunrisers Hyderabad v Royal Challengers Bangalore
Date –Fri May 15, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss: Sunrisers Hyderabad elected to bat
Target: 81 runs from 6 overs
Result: Royal Challengers Bangalore won by 6 wkts (D/L method)
Man of the match: Virat Kohli
Sunrisers Hyderabad | 135-3 (11) | Runs | Balls | 4s | 6s | SR |
*David Warner | not out | 52 | 32 | 5 | 1 | 162.50 |
Shikhar Dhawan | c Dinda b Wiese | 8 | 7 | 1 | 0 | 114.29 |
Moises Henriques | c Karthik b Wiese | 57 | 22 | 5 | 4 | 259.09 |
Eoin Morgan | c Mandeep b Starc | 11 | 7 | 0 | 1 | 157.14 |
Naman Ojha | ||||||
Lokesh Rahul | ||||||
Karn Sharma | ||||||
Bipul Sharma | ||||||
Praveen Kumar | ||||||
Bhuvneshwar Kumar | ||||||
Dale Steyn |
Extras: 7 b:0 lb:2 nb:2 w:3
Total: 135-3 (11) | Curr. RR: 12.27
FOW:Shikhar Dhawan (19-1, 2.2), Moises Henriques (122-2, 9.3), Eoin Morgan (135-3, 11)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Mitchell Starc | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
Harshal Patel | 2 | 0 | 30 | 0 | 0 | 1 | 15.00 |
David Wiese | 2 | 0 | 20 | 2 | 0 | 1 | 10.00 |
Ashok Dinda | 2 | 0 | 23 | 0 | 2 | 0 | 11.50 |
Yuzvendra Chahal | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Royal Challengers Bangalore | 83-4 (5.5) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Dhawan b Henriques | 35 | 10 | 4 | 3 | 350.00 |
*Virat Kohli | not out | 44 | 19 | 3 | 3 | 231.58 |
AB de Villiers | c Steyn b Henriques | 0 | 1 | 0 | 0 | 0.00 |
Mandeep Singh | c Morgan b Praveen | 1 | 3 | 0 | 0 | 33.33 |
Dinesh Karthik | run out (Bhuvneshwar) | 2 | 2 | 0 | 0 | 100.00 |
Sarfaraz Khan | not out | 0 | 0 | 0 | 0 | |
David Wiese | ||||||
Mitchell Starc | ||||||
Harshal Patel | ||||||
Yuzvendra Chahal | ||||||
Ashok Dinda |
Extras: 1 b:0 lb:0 nb:0 w:1
Total: 83-4 (5.5) | Curr. RR: 14.23
FOW:Chris Gayle (43-1, 2.3), AB de Villiers (43-2, 2.4), Mandeep Singh (58-3, 4.1), Dinesh Karthik (69-4, 5.2)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Dale Steyn | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Bhuvneshwar Kumar | 1.5 | 0 | 39 | 0 | 0 | 0 | 21.27 |
Moises Henriques | 1 | 0 | 3 | 2 | 0 | 1 | 3.00 |
Karn Sharma | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Praveen Kumar | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |