Today’s Match – 4th match – Chennai Super Kings v Sunrisers Hyderabad
Date –Sat Apr 11 , 2015
Time – 10:30 GMT | 4 pm Indian time
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss: Chennai Super Kings elected to bat
Result: Chennai Super Kings won by 45 runs
Man of the match: Brendon McCullum
Chennai Super Kings | 209-4 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | run out (Boult) | 27 | 26 | 4 | 1 | 103.85 |
Brendon McCullum | not out | 100 | 56 | 7 | 9 | 178.57 |
Suresh Raina | run out (Rahul) | 14 | 12 | 1 | 0 | 116.67 |
*MS Dhoni | c Warner b Boult | 53 | 29 | 4 | 4 | 182.76 |
Ravindra Jadeja | run out (Boult) | 0 | 1 | 0 | 0 | 0.00 |
Dwayne Bravo | not out | 0 | 0 | 0 | 0 | |
Faf du Plessis | ||||||
Ravichandran Ashwin | ||||||
Mohit Sharma | ||||||
Ishwar Pandey | ||||||
Ashish Nehra |
Extras: 15 b:0 lb:7 nb:4 w:4
Total: 209-4 (20) | Curr. RR: 10.45
FOW:Dwayne Smith (75-1, 8.1), Suresh Raina (135-2, 13.3), *MS Dhoni (198-3, 19.2), Ravindra Jadeja (198-4, 19.3)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 31 | 0 | 0 | 3 | 7.75 |
Trent Boult | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Ishant Sharma | 3 | 0 | 46 | 0 | 4 | 0 | 15.33 |
Karn Sharma | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
Ravi Bopara | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Parveez Rasool | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Sunrisers Hyderabad | 164-6 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | c Smith b Pandey | 53 | 42 | 1 | 3 | 126.19 |
Shikhar Dhawan | c Jadeja b Mohit | 26 | 18 | 5 | 0 | 144.44 |
Lokesh Rahul | b Mohit | 5 | 8 | 1 | 0 | 62.50 |
Naman Ojha | c Mohit b Ashwin | 15 | 11 | 0 | 1 | 136.36 |
Ravi Bopara | b Bravo | 22 | 15 | 0 | 2 | 146.67 |
Kane Williamson | not out | 26 | 18 | 1 | 1 | 144.44 |
Karn Sharma | c Raina b Bravo | 4 | 6 | 0 | 0 | 66.67 |
Parveez Rasool | not out | 2 | 2 | 0 | 0 | 100.00 |
Bhuvneshwar Kumar | ||||||
Ishant Sharma | ||||||
Trent Boult |
Extras: 11 b:0 lb:7 nb:0 w:4
Total: 164-6 (20) | Curr. RR: 8.20
FOW:Shikhar Dhawan (30-1, 3.4), Lokesh Rahul (46-2, 6), Naman Ojha (91-3, 11.3), *David Warner (114-4, 14.5), Ravi Bopara (136-5, 16.4), Karn Sharma (150-6, 19)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Ashish Nehra | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
Mohit Sharma | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Ishwar Pandey | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
Ravichandran Ashwin | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Dwayne Bravo | 4 | 0 | 25 | 2 | 0 | 2 | 6.25 |
Ravindra Jadeja | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
No Comment
More IPL News
Leave Your Comments Below