Match: IPL Match 46
Venue: Chennai | Date: May 4, 2012
Toss: Chennai Super Kings elected to bat
Result: Chennai Super Kings won by 10 runs
Man of the match: S Raina
Deccan Chargers | 150-5 (20) | Runs | Balls | 4s | 6s | SR |
Parthiv Patel | b Morkel | 1 | 5 | 0 | 0 | 20.00 |
S Dhawan | run out (Bravo) | 36 | 29 | 3 | 0 | 124.14 |
C White | run out (Jadeja) | 76 | 53 | 9 | 2 | 143.40 |
*K Sangakkara | c and b Raina | 1 | 5 | 0 | 0 | 20.00 |
D Christian | not out | 27 | 24 | 2 | 1 | 112.50 |
Ashish Reddy | c Vijay b Hilfenhaus | 3 | 3 | 0 | 0 | 100.00 |
A Jhunjhunwala | not out | 1 | 1 | 0 | 0 | 100.00 |
Amit Mishra | ||||||
D Steyn | ||||||
V Pratap Singh | ||||||
Ankit Sharma |
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 150-5 (20) | Curr. RR: 7.50
FOW:Parthiv Patel (9-1, 1.4), S Dhawan (77-2, 10.4), *K Sangakkara (85-3, 12), C White (134-4, 18.3), Ashish Reddy (148-5, 19.4)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
B Hilfenhaus | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Albie Morkel | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
D Bravo | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
R Ashwin | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
S Jakati | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
S Raina | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
R Jadeja | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
———————————————————————————————————
Chennai Super Kings | 160-6 (20) | Runs | Balls | 4s | 6s | SR |
F du Plessis | c Dhawan b Pratap Singh | 42 | 35 | 2 | 1 | 120.00 |
M Vijay | c Mishra b Pratap Singh | 14 | 11 | 2 | 0 | 127.27 |
S Raina | c Jhunjhunwala b Mishra | 32 | 24 | 2 | 2 | 133.33 |
*MS Dhoni | b Christian | 34 | 28 | 2 | 0 | 121.43 |
Albie Morkel | b Jhunjhunwala | 13 | 9 | 1 | 0 | 144.44 |
R Jadeja | c Sangakkara b Reddy | 4 | 9 | 0 | 0 | 44.44 |
D Bravo | not out | 12 | 4 | 0 | 1 | 300.00 |
S Badrinath | not out | 1 | 1 | 0 | 0 | 100.00 |
R Ashwin | ||||||
S Jakati | ||||||
B Hilfenhaus |
Extras: 8 b:0 lb:5 nb:1 w:2
Total: 160-6 (20) | Curr. RR: 8.00
FOW:M Vijay (15-1, 2.2), S Raina (79-2, 9.4), F du Plessis (109-3, 13.1), Albie Morkel (124-4, 15), R Jadeja (142-5, 18.4), *MS Dhoni (147-6, 19.1)
Deccan Chargers | O | M | R | W | Nb | Wd | RPO |
Ankit Sharma | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
D Steyn | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
V Pratap Singh | 3 | 0 | 35 | 2 | 0 | 1 | 11.67 |
D Christian | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
A Jhunjhunwala | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Amit Mishra | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Ashish Reddy | 2 | 0 | 16 | 1 | 1 | 0 | 8.00 |