Today’s Match – Match 45– IPL 2015 Delhi Daredevils v Sunrisers Hyderabad
Date – Sat May 9, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Shaheed Veer Narayan Singh International Stadium, Raipur
Toss – Sunrisers Hyderabad elected to bat
Result – Sunrisers Hyderabad won by 6 runs
Sunrisers Hyderabad | 163-4 (20) | Runs | Balls | 4s | 6s | SR |
Shikhar Dhawan | c Morkel b Zaheer | 13 | 10 | 2 | 0 | 130.00 |
*David Warner | c Tiwary b Coulter-Nile | 17 | 15 | 1 | 1 | 113.33 |
Moises Henriques | not out | 74 | 46 | 1 | 5 | 160.87 |
Eoin Morgan | c Coulter-Nile b Jayant | 22 | 25 | 2 | 0 | 88.00 |
Karn Sharma | c Jayant b Coulter-Nile | 16 | 13 | 2 | 0 | 123.08 |
Ravi Bopara | not out | 17 | 11 | 1 | 0 | 154.55 |
Parveez Rasool | ||||||
Naman Ojha | ||||||
Praveen Kumar | ||||||
Bhuvneshwar Kumar | ||||||
Ishant Sharma |
Extras: 4 b:0 lb:1 nb:0 w:3
Total: 163-4 (20) | Curr. RR: 8.15
FOW:Shikhar Dhawan (29-1, 3.5), *David Warner (31-2, 4.1), Eoin Morgan (64-3, 10.4), Karn Sharma (99-4, 15)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Jayant Yadav | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Zaheer Khan | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Nathan Coulter-Nile | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
*Jean-Paul Duminy | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Amit Mishra | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Albie Morkel | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Delhi Daredevils | 157-4 (20) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | st Ojha b Karn | 50 | 31 | 9 | 1 | 161.29 |
Shreyas Iyer | c and b Bhuvneshwar | 0 | 7 | 0 | 0 | 0.00 |
*Jean-Paul Duminy | b Karn | 12 | 16 | 0 | 0 | 75.00 |
Yuvraj Singh | c Karn b Rasool | 2 | 7 | 0 | 0 | 28.57 |
Kedar Jadhav | not out | 63 | 34 | 8 | 2 | 185.29 |
Saurabh Tiwary | not out | 26 | 25 | 2 | 1 | 104.00 |
Albie Morkel | ||||||
Jayant Yadav | ||||||
Nathan Coulter-Nile | ||||||
Zaheer Khan | ||||||
Amit Mishra |
Extras: 4 b:0 lb:3 nb:0 w:1
Total: 157-4 (20) | Curr. RR: 7.85
FOW:Shreyas Iyer (13-1, 2.4), Quinton de Kock (60-2, 8.2), Yuvraj Singh (65-3, 10), *Jean-Paul Duminy (66-4, 10.2)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Ishant Sharma | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Parveez Rasool | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Praveen Kumar | 2 | 0 | 34 | 0 | 0 | 1 | 17.00 |
Moises Henriques | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Karn Sharma | 3 | 0 | 12 | 2 | 0 | 0 | 4.00 |
Ravi Bopara | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |