Today’s Match Details – Rajasthan Royals vs Delhi Daredevils
Match – 43 DLF IPL T20, IPL5 2012
Date – May 1, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – Sawai Mansingh Stadium, Jaipur
Toss – Rajasthan Royals elected to bat
Result – Delhi Daredevils won by 6 wkts
Man of the match – P Negi
Rajasthan Royals | 141-6 (20) | Runs | Balls | 4s | 6s | SR |
*R Dravid | b Morkel | 57 | 43 | 7 | 0 | 132.56 |
A Rahane | c Sehwag b Negi | 42 | 32 | 7 | 0 | 131.25 |
S Watson | b Negi | 8 | 9 | 0 | 1 | 88.89 |
Owais Shah | c Ojha b Yadav | 1 | 3 | 0 | 0 | 33.33 |
Brad Hodge | c Sehwag b Negi | 1 | 2 | 0 | 0 | 50.00 |
A Menaria | c Pietersen b Negi | 2 | 4 | 0 | 0 | 50.00 |
S Goswami | not out | 18 | 21 | 1 | 0 | 85.71 |
A Chavan | not out | 7 | 6 | 1 | 0 | 116.67 |
Brad Hogg | ||||||
Amit Singh | ||||||
Pankaj Singh |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 141-6 (20) | Curr. RR: 7.05
FOW:A Rahane (71-1, 8.4), S Watson (87-2, 10.5), Owais Shah (90-3, 11.4), Brad Hodge (93-4, 12.2), A Menaria (95-5, 13), *R Dravid (128-6, 18.1)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Irfan Pathan | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Umesh Yadav | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Morne Morkel | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
S Nadeem | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
P Negi | 4 | 0 | 18 | 4 | 0 | 1 | 4.50 |
*V Sehwag | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
———————————————————————————————————
Delhi Daredevils | 144-4 (15.2) | Runs | Balls | 4s | 6s | SR |
M Jayawardene | lbw b Chavan | 0 | 3 | 0 | 0 | 0.00 |
*V Sehwag | c Dravid b Hogg | 73 | 38 | 12 | 1 | 192.11 |
K Pietersen | c Shah b Watson | 36 | 34 | 3 | 1 | 105.88 |
R Taylor | c Goswami b Hogg | 6 | 5 | 1 | 0 | 120.00 |
Y Nagar | not out | 9 | 9 | 1 | 0 | 100.00 |
Naman Ojha | not out | 11 | 3 | 1 | 1 | 366.67 |
Irfan Pathan | ||||||
P Negi | ||||||
Morne Morkel | ||||||
S Nadeem | ||||||
Umesh Yadav |
Extras: 9 b:5 lb:3 nb:0 w:1
Total: 144-4 (15.2) | Curr. RR: 9.39
FOW:M Jayawardene (0-1, 0.3), K Pietersen (96-2, 10.2), R Taylor (106-3, 11.4), *V Sehwag (131-4, 14.4)
Rajasthan Royals | O | M | R | W | Nb | Wd | RPO |
A Chavan | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Pankaj Singh | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
S Watson | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Amit Singh | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Brad Hogg | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
A Menaria | 0.2 | 0 | 10 | 0 | 0 | 0 | 30.00 |