Today’s Match Details – Deccan Chargers vs Pune Warriors
Match – 42 DLF IPL T20, IPL5 2012
Date – May 1, 2012
Time – 4:00 pm i.e 10:30 GMT |16:00 IST
Venue – Barabati Stadium, Cuttack
Toss: Deccan Chargers elected to bat
Result: Deccan Chargers won by 13 runs
Man of the match: K Sangakkara
Deccan Chargers | 186-4 (20) | Runs | Balls | 4s | 6s | SR |
Parthiv Patel | b Samuels | 0 | 1 | 0 | 0 | 0.00 |
S Dhawan | b Kumar | 13 | 18 | 2 | 0 | 72.22 |
C White | c Smith b Parnell | 74 | 45 | 4 | 4 | 164.44 |
*K Sangakkara | b Nehra | 82 | 52 | 10 | 2 | 157.69 |
JP Duminy | not out | 4 | 3 | 0 | 0 | 133.33 |
B Samantray | not out | 2 | 2 | 0 | 0 | 100.00 |
Ankit Sharma | ||||||
Ashish Reddy | ||||||
Amit Mishra | ||||||
D Steyn | ||||||
V Pratap Singh |
Extras: 11 b:2 lb:8 nb:1 w:0
Total: 186-4 (20) | Curr. RR: 9.30
FOW:Parthiv Patel (0-1, 0.1), S Dhawan (23-2, 4.4), *K Sangakkara (180-3, 19), C White (180-4, 19.1)
Pune Warriors | O | M | R | W | Nb | Wd | RPO |
M Samuels | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 |
W Parnell | 4 | 1 | 25 | 1 | 0 | 0 | 6.25 |
A Nehra | 4 | 0 | 41 | 1 | 1 | 0 | 10.25 |
B Kumar | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
M Kartik | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
*S Ganguly | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
———————————————————————————————————
Pune Warriors | 173-5 (20) | Runs | Balls | 4s | 6s | SR |
M Pandey | c Sangakkara b Sharma | 0 | 1 | 0 | 0 | 0.00 |
M Clarke | run out (Patel) | 41 | 31 | 7 | 0 | 132.26 |
*S Ganguly | c White b Dhawan | 45 | 40 | 5 | 1 | 112.50 |
S Smith | not out | 47 | 27 | 3 | 2 | 174.07 |
R Uthappa | c (sub) Harris b Reddy | 26 | 18 | 1 | 1 | 144.44 |
M Manhas | c Sangakkara b VP Singh | 7 | 4 | 0 | 1 | 175.00 |
M Samuels | not out | 1 | 1 | 0 | 0 | 100.00 |
W Parnell | ||||||
M Kartik | ||||||
B Kumar | ||||||
A Nehra |
Extras: 6 b:0 lb:1 nb:2 w:3
Total: 173-5 (20) | Curr. RR: 8.65
FOW:M Pandey (0-1, 0.1), M Clarke (89-2, 11.4), *S Ganguly (96-3, 12.4), R Uthappa (158-4, 18.5), M Manhas (172-5, 19.5)
Deccan Chargers | O | M | R | W | Nb | Wd | RPO |
Ankit Sharma | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
JP Duminy | 3 | 0 | 25 | 0 | 0 | 3 | 8.33 |
V Pratap Singh | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
D Steyn | 4 | 0 | 46 | 0 | 1 | 0 | 11.50 |
Amit Mishra | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Ashish Reddy | 3 | 0 | 32 | 1 | 1 | 0 | 10.67 |
S Dhawan | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |