Match: 40th IPL, 2017 Delhi Daredevils vs Sunrisers Hyderabad
Venue: Delhi | Date: May 2, 2017
Toss: Delhi Daredevils elected to field
Result: Delhi Daredevils won by 6 wickets
Sunrisers Hyderabad | 185-3 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | b Shami | 30 | 21 | 4 | 1 | 142.86 |
Shikhar Dhawan | c Iyer b Mishra | 28 | 17 | 4 | 1 | 164.71 |
Kane Williamson | c Morris b Shami | 24 | 24 | 1 | 1 | 100.00 |
Yuvraj Singh | not out | 70 | 41 | 11 | 1 | 170.73 |
Moises Henriques | not out | 25 | 18 | 2 | 0 | 138.89 |
Deepak Hooda | ||||||
Naman Ojha | ||||||
Rashid Khan | ||||||
Bhuvneshwar Kumar | ||||||
Siddarth Kaul | ||||||
Mohammed Siraj |
Extras: 8 b:0 lb:5 nb:1 w:2
Total: 185-3 (20) | Curr. RR: 9.25
FOW:*David Warner (53-1, 5.2), Shikhar Dhawan (75-2, 8.2), Kane Williamson (92-3, 11.4)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Jayant Yadav | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Kagiso Rabada | 4 | 0 | 59 | 0 | 1 | 0 | 14.75 |
Chris Morris | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Mohammed Shami | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 |
Amit Mishra | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Delhi Daredevils | 189-4 (19.1) | Runs | Balls | 4s | 6s | SR |
Sanju Samson | c Dhawan b Siraj | 24 | 19 | 2 | 1 | 126.32 |
*Karun Nair | c Bhuvneshwar b Kaul | 39 | 20 | 5 | 2 | 195.00 |
Rishabh Pant | b Siraj | 34 | 20 | 4 | 1 | 170.00 |
Shreyas Iyer | c Siraj b Bhuvneshwar | 33 | 25 | 1 | 2 | 132.00 |
Corey Anderson | not out | 41 | 24 | 2 | 3 | 170.83 |
Chris Morris | not out | 15 | 7 | 1 | 1 | 214.29 |
Angelo Mathews | ||||||
Jayant Yadav | ||||||
Kagiso Rabada | ||||||
Amit Mishra | ||||||
Mohammed Shami |
Extras: 3 b:0 lb:1 nb:0 w:2
Total: 189-4 (19.1) | Curr. RR: 9.86
FOW:Sanju Samson (40-1, 4.1), *Karun Nair (72-2, 7.4), Rishabh Pant (109-3, 11.4), Shreyas Iyer (148-4, 16)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Mohammed Siraj | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
Siddarth Kaul | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Moises Henriques | 2.1 | 0 | 36 | 0 | 0 | 1 | 16.62 |
Rashid Khan | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Yuvraj Singh | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |