Today’s Match – Match 38 – IPL 2015 Kolkata Knight Riders v Sunrisers Hyderabad
Date – Mon May 4, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Eden Gardens, Kolkata
Toss – Sunrisers Hyderabad elected to field
Result – Kolkata Knight Riders won by 35 runs
Kolkata Knight Riders | 167-7 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Warner b Karn | 30 | 27 | 3 | 0 | 111.11 |
*Gautam Gambhir | c Morgan b Karn | 31 | 23 | 5 | 0 | 134.78 |
Manish Pandey | run out (Ojha) | 33 | 26 | 1 | 2 | 126.92 |
Andre Russell | c Morgan b Bipul | 1 | 3 | 0 | 0 | 33.33 |
Ryan ten Doeschate | lbw b Henriques | 8 | 7 | 0 | 0 | 114.29 |
Yusuf Pathan | not out | 30 | 19 | 4 | 0 | 157.89 |
Johan Botha | b Bhuvneshwar | 12 | 6 | 1 | 1 | 200.00 |
Suryakumar Yadav | c Henriques b Bhuvneshwar | 6 | 3 | 1 | 0 | 200.00 |
Piyush Chawla | not out | 9 | 6 | 1 | 0 | 150.00 |
Brad Hogg | ||||||
Umesh Yadav |
Extras: 7 b:0 lb:6 nb:0 w:1
Total: 167-7 (20) | Curr. RR: 8.35
FOW:*Gautam Gambhir (57-1, 6.2), Robin Uthappa (81-2, 11), Andre Russell (86-3, 12), Manish Pandey (105-4, 13.5), Ryan ten Doeschate (111-5, 15), Johan Botha (139-6, 17.3), Suryakumar Yadav (145-7, 18)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Dale Steyn | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Praveen Kumar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Moises Henriques | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Karn Sharma | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Bipul Sharma | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Sunrisers Hyderabad | 132-9 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | b Umesh | 4 | 3 | 1 | 0 | 133.33 |
Shikhar Dhawan | c Pandey b Hogg | 15 | 15 | 3 | 0 | 100.00 |
Naman Ojha | b Umesh | 0 | 3 | 0 | 0 | 0.00 |
Moises Henriques | c Pandey b Hogg | 41 | 33 | 2 | 2 | 124.24 |
Eoin Morgan | run out (Gambhir) | 5 | 11 | 0 | 0 | 45.45 |
Hanuma Vihari | st Uthappa b Chawla | 6 | 12 | 0 | 0 | 50.00 |
Bipul Sharma | run out (Uthappa) | 1 | 2 | 0 | 0 | 50.00 |
Karn Sharma | c Suryakumar b Botha | 32 | 20 | 0 | 3 | 160.00 |
Praveen Kumar | c Umesh b Russell | 12 | 16 | 1 | 0 | 75.00 |
Bhuvneshwar Kumar | not out | 11 | 4 | 1 | 1 | 275.00 |
Dale Steyn | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 4 b:0 lb:0 nb:0 w:4
Total: 132-9 (20) | Curr. RR: 6.60
FOW:*David Warner (5-1, 0.3), Naman Ojha (6-2, 1), Shikhar Dhawan (29-3, 4.5), Eoin Morgan (55-4, 8.1), Hanuma Vihari (68-5, 11.4), Bipul Sharma (69-6, 12), Moises Henriques (81-7, 14.1), Karn Sharma (117-8, 17.5), Praveen Kumar (131-9, 19.4)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Umesh Yadav | 4 | 0 | 34 | 2 | 0 | 2 | 8.50 |
Andre Russell | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Johan Botha | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Brad Hogg | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Yusuf Pathan | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Piyush Chawla | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Ryan ten Doeschate | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
No Comment
More IPL News
Leave Your Comments Below