Today’s Match – 37th match – Mumbai Indians v Sunrisers Hyderabad
Date – Sun May 8 , 2016
Time – 16:00 local (10:30 GMT)
Venue – Dr. Y.S. Rajasekhara Reddy Cricket Stadium,Visakhapatnam
Toss – Mumbai Indians elected to field
Result – Sunrisers Hyderabad won by 85 runs
Man of the match – Ashish Nehra
Sunrisers Hyderabad | 177-3 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | c Pollard b Harbhajan | 48 | 33 | 7 | 1 | 145.45 |
Shikhar Dhawan | not out | 82 | 57 | 10 | 1 | 143.86 |
Kane Williamson | c Rohit b Harbhajan | 2 | 5 | 0 | 0 | 40.00 |
Yuvraj Singh | hit wicket b McClenaghan | 39 | 23 | 3 | 2 | 169.57 |
Moises Henriques | not out | 1 | 2 | 0 | 0 | 50.00 |
Deepak Hooda | ||||||
Naman Ojha | ||||||
Bhuvneshwar Kumar | ||||||
Barinder Sran | ||||||
Ashish Nehra | ||||||
Mustafizur Rahman |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 177-3 (20) | Curr. RR: 8.85
FOW:*David Warner (85-1, 9.5), Kane Williamson (91-2, 11.3), Yuvraj Singh (176-3, 19.4)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Tim Southee | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Mitchell McClenaghan | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Harbhajan Singh | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Jasprit Bumrah | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Hardik Pandya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Kieron Pollard | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Krunal Pandya | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Mumbai Indians | 92-10 (16.3) | Runs | Balls | 4s | 6s | SR |
*Rohit Sharma | b Nehra | 5 | 3 | 1 | 0 | 166.67 |
Parthiv Patel | lbw b Bhuvneshwar | 0 | 4 | 0 | 0 | 0.00 |
Ambati Rayudu | c Williamson b Nehra | 6 | 6 | 1 | 0 | 100.00 |
Krunal Pandya | c Dhawan b Sran | 17 | 11 | 2 | 1 | 154.55 |
Jos Buttler | c Ojha b Nehra | 2 | 2 | 0 | 0 | 100.00 |
Kieron Pollard | c Sran b Henriques | 11 | 13 | 2 | 0 | 84.62 |
Hardik Pandya | c Ojha b Mustafizur | 7 | 16 | 0 | 0 | 43.75 |
Harbhajan Singh | not out | 21 | 22 | 2 | 0 | 95.45 |
Tim Southee | c Ojha b Mustafizur | 3 | 4 | 0 | 0 | 75.00 |
Mitchell McClenaghan | c Henriques b Mustafizur | 8 | 9 | 1 | 0 | 88.89 |
Jasprit Bumrah | c Ojha b Sran | 6 | 9 | 1 | 0 | 66.67 |
Extras: 6 b:0 lb:2 nb:0 w:4
Total: 92-10 (16.3) | Curr. RR: 5.58
FOW:Parthiv Patel (5-1, 1), *Rohit Sharma (5-2, 1.1), Ambati Rayudu (28-3, 3.4), Jos Buttler (30-4, 4), Krunal Pandya (30-5, 4.2), Kieron Pollard (49-6, 8.4), Hardik Pandya (50-7, 9.1), Tim Southee (58-8, 11.1), Mitchell McClenaghan (78-9, 14), Jasprit Bumrah (92-10, 16.3)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 |
Ashish Nehra | 3 | 0 | 15 | 3 | 0 | 0 | 5.00 |
Barinder Sran | 3.3 | 0 | 18 | 2 | 0 | 1 | 5.14 |
Moises Henriques | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Mustafizur Rahman | 3 | 0 | 16 | 3 | 0 | 2 | 5.33 |