Today’s Match – Match 36 – IPL 2015 Rajasthan Royals v Delhi Daredevils
Date – Sun May 3, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Brabourne Stadium, Mumbai
Toss – Delhi Daredevils elected to field
Result – Rajasthan Royals won by 14 runs
Rajasthan Royals | 189-2 (20) | Runs | Balls | 4s | 6s | SR |
Ajinkya Rahane | not out | 91 | 54 | 9 | 3 | 168.52 |
*Shane Watson | c Jadhav b Mathews | 21 | 24 | 4 | 0 | 87.50 |
Karun Nair | c Mishra b Coulter-Nile | 61 | 38 | 6 | 2 | 160.53 |
James Faulkner | not out | 8 | 4 | 1 | 0 | 200.00 |
Sanju Samson | ||||||
Stuart Binny | ||||||
Deepak Hooda | ||||||
Steven Smith | ||||||
Rajat Bhatia | ||||||
Tim Southee | ||||||
Dhawal Kulkarni |
Extras: 8 b:2 lb:1 nb:0 w:5
Total: 189-2 (20) | Curr. RR: 9.45
FOW:*Shane Watson (52-1, 6.5), Karun Nair (165-2, 18.2)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Zaheer Khan | 4 | 0 | 31 | 0 | 0 | 3 | 7.75 |
Gurinder Sandhu | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 |
Nathan Coulter-Nile | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Angelo Mathews | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Amit Mishra | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
Delhi Daredevils | 175-7 (20) | Runs | Balls | 4s | 6s | SR |
Mayank Agarwal | b Binny | 11 | 8 | 1 | 1 | 137.50 |
Shreyas Iyer | b Watson | 9 | 12 | 2 | 0 | 75.00 |
*Jean-Paul Duminy | c Kulkarni b Faulkner | 56 | 39 | 3 | 3 | 143.59 |
Yuvraj Singh | c Binny b Faulkner | 22 | 18 | 4 | 0 | 122.22 |
Angelo Mathews | c Samson b Binny | 16 | 17 | 2 | 0 | 94.12 |
Kedar Jadhav | c Watson b Kulkarni | 11 | 7 | 0 | 1 | 157.14 |
Saurabh Tiwary | not out | 28 | 14 | 1 | 2 | 200.00 |
Nathan Coulter-Nile | c Smith b Kulkarni | 6 | 2 | 0 | 1 | 300.00 |
Amit Mishra | not out | 1 | 3 | 0 | 0 | 33.33 |
Zaheer Khan | ||||||
Gurinder Sandhu |
Extras: 15 b:3 lb:1 nb:0 w:11
Total: 175-7 (20) | Curr. RR: 8.75
FOW:Mayank Agarwal (20-1, 2.3), Shreyas Iyer (32-2, 4.1), Yuvraj Singh (65-3, 8.5), Angelo Mathews (106-4, 13.3), Kedar Jadhav (123-5, 15.3), *Jean-Paul Duminy (145-6, 18), Nathan Coulter-Nile (155-7, 18.3)
Rajasthan Royals | O | M | R | W | Nb | Wd | RPO |
Tim Southee | 4 | 1 | 31 | 0 | 0 | 1 | 7.75 |
Dhawal Kulkarni | 4 | 0 | 43 | 2 | 0 | 3 | 10.75 |
Stuart Binny | 2 | 0 | 27 | 2 | 0 | 3 | 13.50 |
*Shane Watson | 4 | 1 | 25 | 1 | 0 | 3 | 6.25 |
James Faulkner | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Rajat Bhatia | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |