Today’s Match – Match 34 – IPL 2015 Sunrisers Hyderabad v Chennai Super Kings
Date – Sat May 2, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss – Chennai Super Kings elected to field
Result – Sunrisers Hyderabad won by 22 runs
Sunrisers Hyderabad | 192-7 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | c Smith b Raina | 61 | 28 | 11 | 1 | 217.86 |
Shikhar Dhawan | run out (Jadeja) | 37 | 32 | 4 | 0 | 115.62 |
Moises Henriques | st Dhoni b Negi | 19 | 9 | 1 | 2 | 211.11 |
Eoin Morgan | not out | 32 | 27 | 1 | 2 | 118.52 |
Naman Ojha | b Nehra | 20 | 12 | 3 | 1 | 166.67 |
Ashish Reddy | c Dhoni b Bravo | 6 | 6 | 1 | 0 | 100.00 |
Hanuma Vihari | c (sub) Aparajith b Bravo | 8 | 5 | 1 | 0 | 160.00 |
Karn Sharma | c Jadeja b Bravo | 4 | 2 | 1 | 0 | 200.00 |
Bhuvneshwar Kumar | ||||||
Praveen Kumar | ||||||
Trent Boult |
Extras: 5 b:0 lb:1 nb:1 w:3
Total: 192-7 (20) | Curr. RR: 9.60
FOW:*David Warner (86-1, 8.1), Moises Henriques (107-2, 10), Shikhar Dhawan (131-3, 13), Naman Ojha (156-4, 16.1), Ashish Reddy (163-5, 17.2), Hanuma Vihari (188-6, 19.4), Karn Sharma (192-7, 20)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Mohit Sharma | 4 | 0 | 58 | 0 | 1 | 0 | 14.50 |
Ashish Nehra | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Ronit More | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Suresh Raina | 4 | 0 | 29 | 1 | 0 | 2 | 7.25 |
Dwayne Bravo | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Pawan Negi | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Chennai Super Kings | 170-6 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Vihari b Henriques | 21 | 19 | 3 | 1 | 110.53 |
Brendon McCullum | b Bhuvneshwar | 12 | 5 | 3 | 0 | 240.00 |
Suresh Raina | c Morgan b Henriques | 23 | 15 | 0 | 3 | 153.33 |
Faf du Plessis | run out (Reddy) | 33 | 22 | 4 | 0 | 150.00 |
*MS Dhoni | b Reddy | 20 | 16 | 2 | 0 | 125.00 |
Pawan Negi | b Bhuvneshwar | 15 | 11 | 1 | 1 | 136.36 |
Dwayne Bravo | not out | 25 | 20 | 3 | 0 | 125.00 |
Ravindra Jadeja | not out | 14 | 12 | 0 | 0 | 116.67 |
Mohit Sharma | ||||||
Ashish Nehra | ||||||
Ronit More |
Extras: 7 b:0 lb:3 nb:0 w:4
Total: 170-6 (20) | Curr. RR: 8.50
FOW:Brendon McCullum (14-1, 1.5), Dwayne Smith (48-2, 5.1), Suresh Raina (68-3, 7.4), Faf du Plessis (114-4, 12.4), *MS Dhoni (114-5, 12.5), Pawan Negi (141-6, 16.3)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Trent Boult | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
Bhuvneshwar Kumar | 4 | 1 | 32 | 2 | 0 | 1 | 8.00 |
Praveen Kumar | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Moises Henriques | 4 | 0 | 20 | 2 | 0 | 1 | 5.00 |
Karn Sharma | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Ashish Reddy | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |