Today’s Match Details – Chennai Super Kings vs Rajasthan Royals
Match -26 DLF IPL T20, IPL5 2012
Time – 4:00 pm i.e 10:30 GMT |16:00 IST
Date – April 21, 2012
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Rajasthan Royals elected to bat
Result – Chennai won by 7 wickets
Man of the match – F du Plessis
Rajasthan Royals | 146-4 (20) | Runs | Balls | 4s | 6s | SR |
*R Dravid | c Bollinger b Jakati | 26 | 28 | 3 | 1 | 92.86 |
A Rahane | c Kulasekara b Ashwin | 15 | 10 | 3 | 0 | 150.00 |
Owais Shah | c Dhoni b Kulasekara | 52 | 43 | 4 | 3 | 120.93 |
A Menaria | c Jakati b Bollinger | 36 | 34 | 2 | 1 | 105.88 |
Brad Hodge | not out | 3 | 5 | 0 | 0 | 60.00 |
S Goswami | ||||||
S Binny | ||||||
K Cooper | ||||||
Brad Hogg | ||||||
Amit Singh | ||||||
Siddharth Trivedi |
Extras: 14 b:1 lb:2 nb:0 w:11
Total: 146-4 (20) | Curr. RR: 7.30
FOW:A Rahane (36-1, 4.4), *R Dravid (50-2, 8), A Menaria (142-3, 18.5), Owais Shah (146-4, 20)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
N Kulasekara | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
D Bollinger | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
D Bravo | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
R Ashwin | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
S Jakati | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
R Jadeja | 3 | 0 | 32 | 0 | 0 | 2 | 10.67 |
——————————————————————————————————-
Chennai Super Kings | 147-3 (20) | Runs | Balls | 4s | 6s | SR |
S Badrinath | st Goswami b Hogg | 15 | 22 | 1 | 0 | 68.18 |
F du Plessis | c Goswami b Cooper | 73 | 52 | 6 | 2 | 140.38 |
S Raina | c Rahane b Cooper | 26 | 24 | 3 | 0 | 108.33 |
*MS Dhoni | not out | 15 | 12 | 1 | 0 | 125.00 |
D Bravo | not out | 16 | 10 | 1 | 0 | 160.00 |
R Jadeja | ||||||
W Saha | ||||||
R Ashwin | ||||||
N Kulasekara | ||||||
S Jakati | ||||||
D Bollinger |
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 147-3 (20) | Curr. RR: 7.35
FOW:S Badrinath (55-1, 7.3), F du Plessis (116-2, 16.1), S Raina (117-3, 16.3)
Rajasthan Royals | O | M | R | W | Nb | Wd | RPO |
A Menaria | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
S Binny | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Amit Singh | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
K Cooper | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Brad Hogg | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Siddharth Trivedi | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |