Match: 23rd IPL 2018, Sunrisers Hyderabad vs Mumbai Indians
Venue: Mumbai | Date: Apr 24, 2018
Toss: Mumbai Indians elected to field
Result: Sunrisers Hyderabad won by 31 runs
Man of the match: Rashid Khan

Sunrisers Hyderabad 118-10 (18.4) Runs Balls 4s 6s SR
Shikhar Dhawan b McClenaghan 5 6 1 0 83.33
*Kane Williamson c Kishan b Hardik 29 21 5 0 138.10
Wriddhiman Saha c Kishan b McClenaghan 0 2 0 0 0.00
Manish Pandey c Rohit b Hardik 16 11 3 0 145.45
Shakib Al Hasan run out (Rohit) 2 4 0 0 50.00
Yusuf Pathan c Hardik b Mustafizur 29 33 2 1 87.88
Mohammad Nabi b Markande 14 10 2 0 140.00
Rashid Khan c Kishan b Bumrah 6 9 0 0 66.67
Basil Thampi b Markande 3 6 0 0 50.00
Siddarth Kaul run out (Kishan) 2 9 0 0 22.22
Sandeep Sharma not out 0 1 0 0 0.00
Extras: 12 b:4 lb:0 nb:0 w:8
Total: 118-10 (18.4) | Curr. RR: 6.32
FOW:Shikhar Dhawan (20-1, 1.4), Wriddhiman Saha (20-2, 2), Manish Pandey (44-3, 4.4), Shakib Al Hasan (46-4, 5.3), *Kane Williamson (63-5, 8.1), Mohammad Nabi (85-6, 11.1), Rashid Khan (100-7, 13.3), Basil Thampi (106-8, 15.1), Siddarth Kaul (109-9, 16.5), Yusuf Pathan (118-10, 18.4)
Mumbai Indians O M R W Nb Wd RPO
Jasprit Bumrah 4 0 25 1 0 0 6.25
Mitchell McClenaghan 3 0 22 2 0 1 7.33
Hardik Pandya 3 0 20 2 0 2 6.67
Mustafizur Rahman 3.4 0 18 1 0 0 4.91
Mayank Markande 3 0 15 2 0 0 5.00
Krunal Pandya 2 0 14 0 0 1 7.00

 

Mumbai Indians 87-10 (18.5) Runs Balls 4s 6s SR
Suryakumar Yadav c Rashid b Thampi 34 38 4 0 89.47
Evin Lewis c Pandey b Sandeep 5 9 1 0 55.56
Ishan Kishan c (sub) Hooda b Nabi 0 3 0 0 0.00
*Rohit Sharma c Dhawan b Shakib 2 6 0 0 33.33
Krunal Pandya lbw b Rashid 24 20 4 0 120.00
Kieron Pollard c Dhawan b Rashid 9 6 0 1 150.00
Hardik Pandya c Thampi b Kaul 3 19 0 0 15.79
Mitchell McClenaghan lbw b Kaul 0 2 0 0 0.00
Mayank Markande lbw b Kaul 1 2 0 0 50.00
Jasprit Bumrah not out 6 5 1 0 120.00
Mustafizur Rahman c (sub) Hooda b Thampi 1 3 0 0 33.33
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 87-10 (18.5) | Curr. RR: 4.62
FOW:Evin Lewis (12-1, 2.5), Ishan Kishan (17-2, 4), *Rohit Sharma (21-3, 5.2), Krunal Pandya (61-4, 11.5), Kieron Pollard (73-5, 13.1), Suryakumar Yadav (77-6, 14.5), Mitchell McClenaghan (78-7, 15.2), Mayank Markande (80-8, 16), Hardik Pandya (81-9, 17.4), Mustafizur Rahman (87-10, 18.5)
Sunrisers Hyderabad O M R W Nb Wd RPO
Sandeep Sharma 3 0 9 1 0 1 3.00
Mohammad Nabi 3 0 23 1 0 0 7.67
Shakib Al Hasan 3 0 16 1 0 0 5.33
Siddarth Kaul 4 0 23 3 0 0 5.75
Rashid Khan 4 1 11 2 0 0 2.75
Basil Thampi 1.5 0 4 2 0 0 2.18