Match: 21st IPL, 2017 Sunrisers Hyderabad vs Delhi Daredevils
Venue: Hyderabad | Date: Apr 19, 2017
Toss: Sunrisers Hyderabad elected to bat
Result: Sunrisers Hyderabad won by 15 runs
Sunrisers Hyderabad | 191-4 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | c Mishra b Morris | 4 | 7 | 0 | 0 | 57.14 |
Shikhar Dhawan | c Mathews b Morris | 70 | 50 | 7 | 1 | 140.00 |
Kane Williamson | c Iyer b Morris | 89 | 51 | 6 | 5 | 174.51 |
Yuvraj Singh | b Morris | 3 | 4 | 0 | 0 | 75.00 |
Moises Henriques | not out | 12 | 6 | 2 | 0 | 200.00 |
Deepak Hooda | not out | 9 | 4 | 0 | 1 | 225.00 |
Naman Ojha | ||||||
Rashid Khan | ||||||
Bhuvneshwar Kumar | ||||||
Mohammed Siraj | ||||||
Siddarth Kaul |
Extras: 5 b:0 lb:2 nb:2 w:1
Total: 191-4 (20) | Curr. RR: 9.55
FOW:*David Warner (12-1, 1.5), Kane Williamson (148-2, 16.1), Shikhar Dhawan (170-3, 18.1), Yuvraj Singh (170-4, 18.2)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Jayant Yadav | 2 | 0 | 16 | 0 | 1 | 0 | 8.00 |
Chris Morris | 4 | 0 | 26 | 4 | 0 | 0 | 6.50 |
*Zaheer Khan | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Pat Cummins | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
Angelo Mathews | 3 | 0 | 41 | 0 | 0 | 1 | 13.67 |
Amit Mishra | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Delhi Daredevils | 176-5 (20) | Runs | Balls | 4s | 6s | SR |
Sanju Samson | c Henriques b Siraj | 42 | 33 | 3 | 2 | 127.27 |
Sam Billings | c Hooda b Siraj | 13 | 9 | 3 | 0 | 144.44 |
Karun Nair | run out (Yuvraj) | 33 | 23 | 5 | 1 | 143.48 |
Rishabh Pant | c Warner b Yuvraj | 0 | 1 | 0 | 0 | 0.00 |
Shreyas Iyer | not out | 50 | 31 | 5 | 2 | 161.29 |
Angelo Mathews | c (sub) Jordan b Kaul | 31 | 23 | 2 | 1 | 134.78 |
Chris Morris | not out | 0 | 0 | 0 | 0 | |
Jayant Yadav | ||||||
Pat Cummins | ||||||
Amit Mishra | ||||||
*Zaheer Khan |
Extras: 8 b:3 lb:3 nb:0 w:2
Total: 176-5 (20) | Curr. RR: 8.80
FOW:Sam Billings (14-1, 1.5), Karun Nair (85-2, 9.2), Rishabh Pant (86-3, 9.5), Sanju Samson (105-4, 13.1), Angelo Mathews (175-5, 19.5)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Mohammed Siraj | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Siddarth Kaul | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Rashid Khan | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Moises Henriques | 3 | 0 | 32 | 0 | 0 | 1 | 10.67 |
Yuvraj Singh | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
No Comment
More IPL News
Leave Your Comments Below