Match: 19th IPL, 2017 Sunrisers Hyderabad vs Kings XI Punjab
Venue: Hyderabad | Date: Apr 17, 2017
Toss: Kings XI Punjab elected to field
Result: Sunrisers Hyderabad won by 5 runs
Man of the match: Bhuvneshwar Kumar
Sunrisers Hyderabad | 159-6 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | not out | 70 | 54 | 7 | 2 | 129.63 |
Shikhar Dhawan | c Saha b Mohit | 15 | 15 | 1 | 0 | 100.00 |
Moises Henriques | st Saha b Axar | 9 | 16 | 0 | 0 | 56.25 |
Yuvraj Singh | c Saha b Axar | 0 | 1 | 0 | 0 | 0.00 |
Naman Ojha | st Saha b Cariappa | 34 | 20 | 2 | 1 | 170.00 |
Deepak Hooda | c Sandeep b Mohit | 12 | 10 | 1 | 0 | 120.00 |
Mohammad Nabi | c Miller b Sandeep | 2 | 3 | 0 | 0 | 66.67 |
Rashid Khan | not out | 6 | 1 | 0 | 1 | 600.00 |
Bhuvneshwar Kumar | ||||||
Barinder Sran | ||||||
Siddarth Kaul |
Extras: 10 b:0 lb:4 nb:0 w:6
Total: 159-6 (20) | Curr. RR: 7.95
FOW:Shikhar Dhawan (25-1, 5), Moises Henriques (50-2, 9.1), Yuvraj Singh (50-3, 9.2), Naman Ojha (110-4, 15.3), Deepak Hooda (140-5, 18.4), Mohammad Nabi (146-6, 19.3)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Ishant Sharma | 4 | 0 | 23 | 0 | 0 | 4 | 5.75 |
Mohit Sharma | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
KC Cariappa | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Axar Patel | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Kings XI Punjab | 154-10 (19.4) | Runs | Balls | 4s | 6s | SR |
Hashim Amla | lbw b Bhuvneshwar | 0 | 1 | 0 | 0 | 0.00 |
Manan Vohra | lbw b Bhuvneshwar | 95 | 50 | 9 | 5 | 190.00 |
*Glenn Maxwell | c Warner b Bhuvneshwar | 10 | 12 | 2 | 0 | 83.33 |
Eoin Morgan | b Nabi | 13 | 17 | 0 | 1 | 76.47 |
David Miller | b Rashid | 1 | 6 | 0 | 0 | 16.67 |
Wriddhiman Saha | b Rashid | 0 | 2 | 0 | 0 | 0.00 |
Axar Patel | c Dhawan b Henriques | 7 | 12 | 0 | 0 | 58.33 |
Mohit Sharma | c Dhawan b Bhuvneshwar | 10 | 5 | 0 | 1 | 200.00 |
KC Cariappa | b Bhuvneshwar | 1 | 5 | 0 | 0 | 20.00 |
Ishant Sharma | b Kaul | 2 | 5 | 0 | 0 | 40.00 |
Sandeep Sharma | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras: 10 b:0 lb:4 nb:1 w:5
Total: 154-10 (19.4) | Curr. RR: 7.83
FOW:Hashim Amla (0-1, 0.1), *Glenn Maxwell (16-2, 2.5), Eoin Morgan (57-3, 8.1), David Miller (62-4, 9.4), Wriddhiman Saha (62-5, 10), Axar Patel (82-6, 13.4), Mohit Sharma (127-7, 16.2), KC Cariappa (144-8, 18.1), Manan Vohra (145-9, 18.3), Ishant Sharma (154-10, 19.4)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 19 | 5 | 1 | 0 | 4.75 |
Barinder Sran | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Siddarth Kaul | 3.4 | 0 | 26 | 1 | 0 | 3 | 7.09 |
Mohammad Nabi | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Rashid Khan | 4 | 0 | 42 | 2 | 0 | 1 | 10.50 |
Moises Henriques | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
No Comment
More IPL News
Leave Your Comments Below