Today’s Match – 15th match – Gujarat Lions v Sunrisers Hyderabad
Date – Thu Apr 21, 2016
Time – 14:30 GMT | 8 pm Indian time
Venue – Saurashtra Cricket Association Stadium, Rajkot
Toss – Sunrisers Hyderabad elected to field
Result – Sunrisers Hyderabad won by 10 wickets
Gujarat Lions | 135-8 (20) | Runs | Balls | 4s | 6s | SR |
Aaron Finch | b Bhuvneshwar | 0 | 4 | 0 | 0 | 0.00 |
Brendon McCullum | c Hooda b Bipul | 18 | 17 | 1 | 1 | 105.88 |
*Suresh Raina | c Henriques b Bhuvneshwar | 75 | 51 | 9 | 0 | 147.06 |
Dinesh Karthik | c Bhuvneshwar b Hooda | 8 | 9 | 1 | 0 | 88.89 |
Dwayne Bravo | c Bhuvneshwar b Sran | 8 | 12 | 0 | 0 | 66.67 |
Ravindra Jadeja | b Mustafizur | 14 | 14 | 0 | 0 | 100.00 |
Akshdeep Nath | c Bipul b Bhuvneshwar | 5 | 10 | 0 | 0 | 50.00 |
Dale Steyn | c Morgan b Bhuvneshwar | 1 | 2 | 0 | 0 | 50.00 |
Praveen Kumar | not out | 1 | 1 | 0 | 0 | 100.00 |
Dhawal Kulkarni | ||||||
Pravin Tambe |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 135-8 (20) | Curr. RR: 6.75
FOW:Aaron Finch (0-1, 0.4), Brendon McCullum (56-2, 7.2), Dinesh Karthik (74-3, 10), Dwayne Bravo (91-4, 13.1), Ravindra Jadeja (117-5, 16.5), *Suresh Raina (133-6, 19.2), Akshdeep Nath (133-7, 19.3), Dale Steyn (135-8, 20)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 29 | 4 | 0 | 2 | 7.25 |
Barinder Sran | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Mustafizur Rahman | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Deepak Hooda | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Moises Henriques | 3 | 0 | 17 | 0 | 0 | 1 | 5.67 |
Bipul Sharma | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Sunrisers Hyderabad | 137-0 (14.5) | Runs | Balls | 4s | 6s | SR |
*David Warner | not out | 74 | 48 | 9 | 0 | 154.17 |
Shikhar Dhawan | not out | 53 | 41 | 5 | 0 | 129.27 |
Moises Henriques | ||||||
Eoin Morgan | ||||||
Deepak Hooda | ||||||
Aditya Tare | ||||||
Naman Ojha | ||||||
Bhuvneshwar Kumar | ||||||
Mustafizur Rahman | ||||||
Barinder Sran | ||||||
Bipul Sharma |
Extras: 10 b:0 lb:1 nb:0 w:9
Total: 137-0 (14.5) | Curr. RR: 9.24
Gujarat Lions | O | M | R | W | Nb | Wd | RPO |
Dale Steyn | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Praveen Kumar | 2 | 0 | 31 | 0 | 0 | 2 | 15.50 |
Dwayne Bravo | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
*Suresh Raina | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Pravin Tambe | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Ravindra Jadeja | 2.5 | 0 | 20 | 0 | 0 | 0 | 7.06 |
Dhawal Kulkarni | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |