Today’s Match Details – Kolkata Knight Riders vs Rajasthan Royals
Match -15th DLF IPL T20, IPL5 2012
Date – April 13, 2012
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Eden Gardens, Kolkata
Toss – Rajasthan Royals elected to bat first
Result – Kolkata Knight Riders won by 5 wickets
| Rajasthan Royals | 131-5 (20) | Runs | Balls | 4s | 6s | SR |
| *R Dravid | c Tiwary b Hasan | 28 | 27 | 5 | 0 | 103.70 |
| A Rahane | c Bisla b Hasan | 19 | 16 | 3 | 0 | 118.75 |
| A Menaria | run out (Pathan) | 1 | 6 | 0 | 0 | 16.67 |
| S Goswami | c Balaji b Hasan | 24 | 22 | 1 | 1 | 109.09 |
| Owais Shah | st Bisla b Narine | 31 | 33 | 3 | 0 | 93.94 |
| Brad Hodge | not out | 12 | 9 | 0 | 1 | 133.33 |
| J Botha | not out | 6 | 7 | 1 | 0 | 85.71 |
| Brad Hogg | ||||||
| A Chavan | ||||||
| Amit Singh | ||||||
| Siddharth Trivedi |
Extras: 10 b:1 lb:0 nb:0 w:9
Total: 131-5 (20) | Curr. RR: 6.55
FOW:A Rahane (45-1, 6.1), A Menaria (48-2, 7.5), *R Dravid (49-3, 8.2), S Goswami (108-4, 16.4), Owais Shah (113-5, 18.1)
| Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
| L Balaji | 4 | 0 | 27 | 0 | 0 | 3 | 6.75 |
| J Kallis | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| S Narine | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Shakib Al Hasan | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
| Yusuf Pathan | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
| R Bhatia | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
—————————————————-
| Kolkata Knight Riders | 137-5 (19.2) | Runs | Balls | 4s | 6s | SR |
| J Kallis | lbw b Botha | 31 | 38 | 3 | 0 | 81.58 |
| *G Gambhir | run out (Dravid) | 11 | 11 | 2 | 0 | 100.00 |
| M Bisla | c Rahane b Menaria | 29 | 29 | 3 | 0 | 100.00 |
| Manoj Tiwary | st Goswami b Hogg | 24 | 18 | 1 | 1 | 133.33 |
| Shakib Al Hasan | c Menaria b Singh | 16 | 10 | 1 | 1 | 160.00 |
| Yusuf Pathan | not out | 7 | 7 | 1 | 0 | 100.00 |
| R Doeschate | not out | 7 | 3 | 0 | 1 | 233.33 |
| D Das | ||||||
| R Bhatia | ||||||
| L Balaji | ||||||
| S Narine |
Extras: 12 b:4 lb:2 nb:0 w:6
Total: 137-5 (19.2) | Curr. RR: 7.09
FOW:*G Gambhir (22-1, 4), J Kallis (70-2, 10.5), M Bisla (94-3, 14.5), Manoj Tiwary (108-4, 16.3), Shakib Al Hasan (126-5, 18.4)
| Rajasthan Royals | O | M | R | W | Nb | Wd | RPO | |
| J Botha | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 | |
| Amit Singh | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
| A Chavan | 3.2 | 0 | 32 | 0 | 0 | 2 | 9.60 | |
| Brad Hogg | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 | |
| Siddharth Trivedi | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 | |
| A Menaria | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |








