Match: 14th match IPL, 2017 Kolkata Knight Riders vs Sunrisers Hyderabad
Venue: Kolkata | Date: Apr 15, 2017
Toss: Sunrisers Hyderabad elected to field
Result: Kolkata Knight Riders won by 17 runs
Man of the match: Robin Uthappa
Kolkata Knight Riders | 172-6 (20) | Runs | Balls | 4s | 6s | SR |
Sunil Narine | b Bhuvneshwar | 6 | 9 | 1 | 0 | 66.67 |
*Gautam Gambhir | b Rashid | 15 | 16 | 2 | 0 | 93.75 |
Robin Uthappa | c Rashid b Cutting | 68 | 39 | 5 | 4 | 174.36 |
Manish Pandey | c Warner b Bhuvneshwar | 46 | 35 | 3 | 2 | 131.43 |
Yusuf Pathan | not out | 21 | 15 | 1 | 1 | 140.00 |
Suryakumar Yadav | c Ojha b Nehra | 4 | 3 | 1 | 0 | 133.33 |
Colin de Grandhomme | b Bhuvneshwar | 0 | 2 | 0 | 0 | 0.00 |
Chris Woakes | not out | 1 | 1 | 0 | 0 | 100.00 |
Kuldeep Yadav | ||||||
Trent Boult | ||||||
Umesh Yadav |
Extras: 12 b:0 lb:2 nb:0 w:10
Total: 172-6 (20) | Curr. RR: 8.60
FOW:Sunil Narine (10-1, 2.2), *Gautam Gambhir (40-2, 5.4), Robin Uthappa (117-3, 14.2), Manish Pandey (153-4, 17.4), Suryakumar Yadav (163-5, 18.5), Colin de Grandhomme (170-6, 19.4)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
Ashish Nehra | 4 | 0 | 35 | 1 | 0 | 3 | 8.75 |
Ben Cutting | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Rashid Khan | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Moises Henriques | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
Bipul Sharma | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Sunrisers Hyderabad | 155-6 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | c Woakes b Kuldeep | 26 | 30 | 4 | 0 | 86.67 |
Shikhar Dhawan | c de Grandhomme b Pathan | 23 | 22 | 4 | 0 | 104.55 |
Moises Henriques | c and b Woakes | 13 | 10 | 2 | 0 | 130.00 |
Yuvraj Singh | c (sub) Dhawan b Woakes | 26 | 16 | 2 | 2 | 162.50 |
Deepak Hooda | st Uthappa b Narine | 13 | 7 | 1 | 1 | 185.71 |
Ben Cutting | c de Grandhomme b Boult | 15 | 10 | 1 | 1 | 150.00 |
Naman Ojha | not out | 10 | 11 | 0 | 0 | 90.91 |
Bipul Sharma | not out | 21 | 14 | 2 | 1 | 150.00 |
Bhuvneshwar Kumar | ||||||
Ashish Nehra | ||||||
Rashid Khan |
Extras: 8 b:2 lb:2 nb:0 w:4
Total: 155-6 (20) | Curr. RR: 7.75
FOW:Shikhar Dhawan (46-1, 6.4), *David Warner (59-2, 9.5), Moises Henriques (65-3, 10.4), Deepak Hooda (96-4, 13.2), Yuvraj Singh (112-5, 14.5), Ben Cutting (129-6, 17.1)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Umesh Yadav | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Trent Boult | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Sunil Narine | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Kuldeep Yadav | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Yusuf Pathan | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |
Chris Woakes | 4 | 0 | 49 | 2 | 0 | 3 | 12.25 |