Today’s Match – Match 13th – IPL 2015 – Sunrisers Hyderabad v Delhi Daredevils
Date – Sat Apr 18, 2015
Time – 10:30 GMT | 4 pm Indian time
Venue – Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Toss: Delhi Daredevils elected to bat
Result: Delhi Daredevils won by 4 runs
Man of the match: Jean-Paul Duminy
Delhi Daredevils | 167-4 (20) | Runs | Balls | 4s | 6s | SR |
Mayank Agarwal | c Dhawan b Bhuvneshwar | 1 | 3 | 0 | 0 | 33.33 |
Shreyas Iyer | c Warner b Praveen | 60 | 40 | 3 | 5 | 150.00 |
*Jean-Paul Duminy | b Steyn | 54 | 41 | 5 | 2 | 131.71 |
Yuvraj Singh | c Warner b Reddy | 9 | 13 | 0 | 0 | 69.23 |
Angelo Mathews | not out | 15 | 11 | 0 | 1 | 136.36 |
Kedar Jadhav | not out | 19 | 12 | 1 | 1 | 158.33 |
Manoj Tiwary | ||||||
Nathan Coulter-Nile | ||||||
Amit Mishra | ||||||
Imran Tahir | ||||||
Domnic Joseph |
Extras: 9 b:1 lb:2 nb:0 w:6
Total: 167-4 (20) | Curr. RR: 8.35
FOW:Mayank Agarwal (15-1, 2.1), Shreyas Iyer (93-2, 11.3), *Jean-Paul Duminy (132-3, 16), Yuvraj Singh (132-4, 16.1)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 4 | 0 | 39 | 1 | 0 | 2 | 9.75 |
Dale Steyn | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Bhuvneshwar Kumar | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Ravi Bopara | 4 | 0 | 38 | 0 | 0 | 2 | 9.50 |
Karn Sharma | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Ashish Reddy | 2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
Sunrisers Hyderabad | 163-8 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | c and b Duminy | 28 | 20 | 4 | 0 | 140.00 |
Shikhar Dhawan | b Duminy | 18 | 18 | 3 | 0 | 100.00 |
Ravi Bopara | c Tiwary b Duminy | 41 | 30 | 1 | 3 | 136.67 |
Lokesh Rahul | b Mathews | 24 | 21 | 0 | 2 | 114.29 |
Naman Ojha | c Duminy b Tahir | 12 | 10 | 1 | 0 | 120.00 |
Eoin Morgan | b Duminy | 1 | 2 | 0 | 0 | 50.00 |
Ashish Reddy | run out (Coulter-Nile) | 15 | 8 | 1 | 1 | 187.50 |
Karn Sharma | c Mathews b Coulter-Nile | 19 | 10 | 0 | 2 | 190.00 |
Praveen Kumar | not out | 1 | 1 | 0 | 0 | 100.00 |
Bhuvneshwar Kumar | ||||||
Dale Steyn |
Extras: 4 b:2 lb:1 nb:0 w:1
Total: 163-8 (20) | Curr. RR: 8.15
FOW:Shikhar Dhawan (50-1, 6.1), *David Warner (51-2, 6.3), Lokesh Rahul (89-3, 12.4), Naman Ojha (120-4, 16), Ravi Bopara (128-5, 16.4), Eoin Morgan (129-6, 17), Ashish Reddy (159-7, 19.2), Karn Sharma (163-8, 20)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Nathan Coulter-Nile | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
*Jean-Paul Duminy | 3 | 0 | 17 | 4 | 0 | 1 | 5.67 |
Domnic Joseph | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Angelo Mathews | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Imran Tahir | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Amit Mishra | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Yuvraj Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |