Match: 10th IPL 2018, Sunrisers Hyderabad vs Kolkata Knight Riders
Venue: Kolkata | Date: Apr 14, 2018
Toss: Sunrisers Hyderabad elected to field
Result: Sunrisers Hyderabad won by 5 wickets
Man of the match: Billy Stanlake
Kolkata Knight Riders | 138-8 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Saha b Bhuvneshwar | 3 | 8 | 0 | 0 | 37.50 |
Chris Lynn | c and b Shakib | 49 | 34 | 7 | 1 | 144.12 |
Nitish Rana | c Pandey b Stanlake | 18 | 16 | 2 | 1 | 112.50 |
Sunil Narine | c Williamson b Shakib | 9 | 10 | 1 | 0 | 90.00 |
*Dinesh Karthik | c Saha b Bhuvneshwar | 29 | 27 | 2 | 1 | 107.41 |
Andre Russell | c Pandey b Stanlake | 9 | 5 | 0 | 1 | 180.00 |
Shubman Gill | c Shakib b Bhuvneshwar | 3 | 9 | 0 | 0 | 33.33 |
Shivam Mavi | c Bhuvneshwar b Siddarth | 7 | 8 | 0 | 0 | 87.50 |
Mitchell Johnson | not out | 4 | 5 | 0 | 0 | 80.00 |
Piyush Chawla | ||||||
Kuldeep Yadav |
Extras: 7 b:0 lb:2 nb:2 w:3
Total: 138-8 (20) | Curr. RR: 6.90
FOW:Robin Uthappa (16-1, 2.4), Nitish Rana (55-2, 7.4), Sunil Narine (79-3, 10.4), Chris Lynn (87-4, 12.2), Andre Russell (96-5, 13.2), Shubman Gill (112-6, 16.4), *Dinesh Karthik (129-7, 18.3), Shivam Mavi (138-8, 20)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 26 | 3 | 2 | 0 | 6.50 |
Billy Stanlake | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Siddarth Kaul | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Rashid Khan | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Shakib Al Hasan | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
Sunrisers Hyderabad | 139-5 (19) | Runs | Balls | 4s | 6s | SR |
Wriddhiman Saha | c Karthik b Narine | 24 | 15 | 5 | 0 | 160.00 |
Shikhar Dhawan | b Narine | 7 | 7 | 1 | 0 | 100.00 |
*Kane Williamson | c Russell b Johnson | 50 | 44 | 4 | 1 | 113.64 |
Manish Pandey | lbw b Kuldeep | 4 | 11 | 0 | 0 | 36.36 |
Shakib Al Hasan | b Chawla | 27 | 21 | 2 | 1 | 128.57 |
Deepak Hooda | not out | 5 | 9 | 0 | 0 | 55.56 |
Yusuf Pathan | not out | 17 | 7 | 2 | 1 | 242.86 |
Rashid Khan | ||||||
Siddarth Kaul | ||||||
Billy Stanlake | ||||||
Bhuvneshwar Kumar |
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 139-5 (19) | Curr. RR: 7.32
FOW:Wriddhiman Saha (32-1, 3.1), Shikhar Dhawan (46-2, 5.1), Manish Pandey (55-3, 8.4), Shakib Al Hasan (114-4, 15.5), *Kane Williamson (119-5, 17.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Mitchell Johnson | 3 | 0 | 30 | 1 | 0 | 4 | 10.00 |
Andre Russell | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
Sunil Narine | 4 | 0 | 17 | 2 | 0 | 1 | 4.25 |
Piyush Chawla | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Kuldeep Yadav | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Shivam Mavi | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
No Comment
More IPL News
Leave Your Comments Below