Today’s Match – Eliminator – Sunrisers Hyderabad v Kolkata Knight Riders
Date – Wed May 25 (20 ovs)
Time – 20:00 local (14:30 GMT)
Venue – Feroz Shah Kotla, Delhi
Toss – Kolkata Knight Riders elected to field
Result – Sunrisers Hyderabad won by 22 runs
Man Of The Match – Moises Henriques
Sunrisers Hyderabad | 162-8 (20) | Runs | Balls | 4s | 6s | SR |
*David Warner | b Kuldeep | 28 | 28 | 3 | 0 | 100.00 |
Shikhar Dhawan | b Morkel | 10 | 10 | 2 | 0 | 100.00 |
Moises Henriques | c and b Kuldeep | 31 | 21 | 1 | 2 | 147.62 |
Yuvraj Singh | b Holder | 44 | 30 | 8 | 1 | 146.67 |
Deepak Hooda | run out (Kuldeep) | 21 | 13 | 0 | 2 | 161.54 |
Ben Cutting | st Uthappa b Kuldeep | 0 | 1 | 0 | 0 | 0.00 |
Naman Ojha | c Uthappa b Holder | 7 | 9 | 0 | 0 | 77.78 |
Bhuvneshwar Kumar | c Pandey b Morkel | 1 | 2 | 0 | 0 | 50.00 |
Bipul Sharma | not out | 14 | 6 | 0 | 2 | 233.33 |
Barinder Sran | not out | 0 | 0 | 0 | 0 | |
Mustafizur Rahman |
Extras: 6 b:1 lb:1 nb:0 w:4
Total: 162-8 (20) | Curr. RR: 8.10
FOW:Shikhar Dhawan (12-1, 2), Moises Henriques (71-2, 9.4), *David Warner (71-3, 9.5), Deepak Hooda (120-4, 15.5), Ben Cutting (124-5, 16.1), Yuvraj Singh (145-6, 18.3), Naman Ojha (147-7, 18.5), Bhuvneshwar Kumar (161-8, 19.5)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Yusuf Pathan | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Morne Morkel | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Sunil Narine | 4 | 0 | 35 | 0 | 0 | 2 | 8.75 |
Jason Holder | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
Kuldeep Yadav | 4 | 0 | 35 | 3 | 0 | 0 | 8.75 |
Rajagopal Sathish | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Kolkata Knight Riders | 140-8 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Henriques b Sran | 11 | 7 | 1 | 0 | 157.14 |
*Gautam Gambhir | c (sub) Shankar b Cutting | 28 | 28 | 2 | 1 | 100.00 |
Colin Munro | run out (Yuvraj) | 16 | 17 | 1 | 0 | 94.12 |
Manish Pandey | c Hooda b Bhuvneshwar | 36 | 28 | 2 | 1 | 128.57 |
Yusuf Pathan | c Bhuvneshwar b Henriques | 2 | 6 | 0 | 0 | 33.33 |
Suryakumar Yadav | c Dhawan b Henriques | 23 | 15 | 1 | 1 | 153.33 |
Rajagopal Sathish | b Bhuvneshwar | 8 | 9 | 0 | 0 | 88.89 |
Jason Holder | c Cutting b Bhuvneshwar | 6 | 7 | 1 | 0 | 85.71 |
Sunil Narine | not out | 1 | 3 | 0 | 0 | 33.33 |
Morne Morkel | not out | 0 | 0 | 0 | 0 | |
Kuldeep Yadav |
Extras: 9 b:0 lb:9 nb:0 w:0
Total: 140-8 (20) | Curr. RR: 7.00
FOW:Robin Uthappa (15-1, 1.5), Colin Munro (53-2, 7), *Gautam Gambhir (63-3, 9.1), Yusuf Pathan (69-4, 10.5), Suryakumar Yadav (113-5, 15.5), Manish Pandey (123-6, 17.2), Rajagopal Sathish (137-7, 19.2), Jason Holder (140-8, 19.5)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Barinder Sran | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Deepak Hooda | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Mustafizur Rahman | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Moises Henriques | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
Ben Cutting | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Bipul Sharma | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
No Comment
More IPL News
Leave Your Comments Below