Email This Page To Your Friend Email This Page To Your Friend

Match: 7th IPL 2018 Sunrisers Hyderabad vs Mumbai Indians
Venue: Hyderabad | Date: Apr 12, 2018
Toss: Sunrisers Hyderabad elected to field
Result: Sunrisers Hyderabad won by 1 wicket
Man of the match: Rashid Khan

Mumbai Indians 147-8 (20) Runs Balls 4s 6s SR
*Rohit Sharma c Shakib b Stanlake 11 10 1 1 110.00
Evin Lewis b Kaul 29 17 3 2 170.59
Ishan Kishan c Pathan b Kaul 9 9 2 0 100.00
Suryakumar Yadav c Hooda b Sandeep 28 31 2 1 90.32
Krunal Pandya c Williamson b Shakib 15 10 2 0 150.00
Kieron Pollard c Dhawan b Stanlake 28 23 3 2 121.74
Ben Cutting b Rashid 9 9 1 0 100.00
Pradeep Sangwan lbw b Sandeep 0 4 0 0 0.00
Mayank Markande not out 6 3 1 0 200.00
Jasprit Bumrah not out 4 5 0 0 80.00
Mustafizur Rahman
Extras: 8 b:0 lb:4 nb:1 w:3
Total: 147-8 (20) | Curr. RR: 7.35
FOW:*Rohit Sharma (11-1, 2), Ishan Kishan (48-2, 5.2), Evin Lewis (54-3, 6), Krunal Pandya (72-4, 8.5), Kieron Pollard (110-5, 14.5), Ben Cutting (133-6, 17.3), Suryakumar Yadav (136-7, 18.4), Pradeep Sangwan (136-8, 18.5)
Sunrisers Hyderabad O M R W Nb Wd RPO
Sandeep Sharma 4 0 25 2 0 0 6.25
Billy Stanlake 4 0 42 2 0 1 10.50
Rashid Khan 4 0 13 1 0 1 3.25
Siddarth Kaul 4 0 29 2 1 0 7.25
Shakib Al Hasan 4 0 34 1 0 1 8.50

 

Sunrisers Hyderabad 151-9 (20) Runs Balls 4s 6s SR
Wriddhiman Saha lbw b Markande 22 20 3 0 110.00
Shikhar Dhawan c Bumrah b Markande 45 28 8 0 160.71
*Kane Williamson c Kishan b Mustafizur 6 4 1 0 150.00
Manish Pandey c Rohit b Markande 11 8 1 0 137.50
Shakib Al Hasan b Markande 12 12 1 0 100.00
Deepak Hooda not out 32 25 1 1 128.00
Yusuf Pathan c Pollard b Bumrah 14 14 2 0 100.00
Rashid Khan c Kishan b Bumrah 0 1 0 0 0.00
Siddarth Kaul c and b Mustafizur 0 4 0 0 0.00
Sandeep Sharma c Krunal b Mustafizur 0 2 0 0 0.00
Billy Stanlake not out 5 2 1 0 250.00
Extras: 4 b:0 lb:3 nb:0 w:1
Total: 151-9 (20) | Curr. RR: 7.55
FOW:Wriddhiman Saha (62-1, 6.5), *Kane Williamson (73-2, 8), Shikhar Dhawan (77-3, 8.5), Manish Pandey (89-4, 10.2), Shakib Al Hasan (107-5, 13), Yusuf Pathan (136-6, 17.4), Rashid Khan (136-7, 17.5), Siddarth Kaul (137-8, 18.4), Sandeep Sharma (137-9, 19)
Mumbai Indians O M R W Nb Wd RPO
Pradeep Sangwan 2 0 19 0 0 0 9.50
Jasprit Bumrah 4 0 32 2 0 0 8.00
Ben Cutting 4 0 40 0 0 1 10.00
Krunal Pandya 2 0 10 0 0 0 5.00
Mayank Markande 4 0 23 4 0 0 5.75
Mustafizur Rahman 4 0 24 3 0 0 6.00
Category: Indian Premier League Scorecards, IPL Hyderabad, IPL Mumbai