Based In: Chennai, Tamil Nadu
Owner: The Meenumbur Family (vice-chairman — India Cements)
Founded: 2008
Home ground: M. A. Chidambaram Stadium
Chennai Super Kings Logo and Basic Information
Kolkata Knight Riders are the Champs of IPL Season 5 2012
IPL Final 2012 – Kolkata Knight Riders vs Chennai Super Kings
Match – 76 DLF IPL T20, IPL5 2012
Date – May 27, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Chennai Super Kings elected to bat
Result – Kolkata Knight Riders won by 5 wickets
Kolkata Knight Riders have created history today as they defeated defending champions CSK by 5 wickets in a thrilling encounter today.
Chennai Super Kings who won the toss and elected to bat first posted a good total of 190 thanks to superb batting by their batsmen specially Suresh Raina. Kolkata Knight Riders who got the first jolt when the team score was just 3 in the very first over, came back strongly thanks to M Bisla’s innings of 89 off 48 balls. J Kallis also supported him superbly and finally it was Manoj Tiwary which ended the match with two fours.
IPL 2012 Final – Kolkata Knight Riders vs Chennai Super Kings Scorecard
KKR’s latest anthem for IPL ( Updated 2012)
IPL 2012 Final – Kolkata Knight Riders vs Chennai Super Kings Scorecard
IPL Final 2012 – Kolkata Knight Riders vs Chennai Super Kings
Match – 76 DLF IPL T20, IPL5 2012
Date – May 27, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Chennai Super Kings elected to bat
Result – Kolkata Knight Riders won by 5 wickets
| Chennai Super Kings | 190-3 (20) | Runs | Balls | 4s | 6s | SR |
| Michael Hussey | b Kallis | 54 | 43 | 4 | 2 | 125.58 |
| M Vijay | c Hasan b Bhatia | 42 | 32 | 4 | 1 | 131.25 |
| S Raina | c Lee b Hasan | 72 | 38 | 3 | 5 | 189.47 |
| *MS Dhoni | not out | 14 | 9 | 2 | 0 | 155.56 |
| D Bravo | ||||||
| R Jadeja | ||||||
| Albie Morkel | ||||||
| R Ashwin | ||||||
| B Hilfenhaus | ||||||
| Shadab Jakati | ||||||
| S Badrinath |
| Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
| B Lee | 4 | 0 | 42 | 0 | 1 | 0 | 10.50 |
| Shakib Al Hasan | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
| S Narine | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Iqbal Abdulla | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| J Kallis | 4 | 0 | 34 | 1 | 1 | 1 | 8.50 |
| R Bhatia | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Yusuf Pathan | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
———————————————————————————————————
| Kolkata Knight Riders | 192-5 (19.4) | Runs | Balls | 4s | 6s | SR |
| M Bisla | c Badrinath b Morkel | 89 | 48 | 8 | 5 | 185.42 |
| *G Gambhir | b Hilfenhaus | 2 | 4 | 0 | 0 | 50.00 |
| J Kallis | c Jadeja b Hilfenhaus | 69 | 49 | 7 | 1 | 140.82 |
| Laxmi Shukla | c Hussey b Bravo | 3 | 6 | 0 | 0 | 50.00 |
| Yusuf Pathan | c Badrinath b Ashwin | 1 | 2 | 0 | 0 | 50.00 |
| Shakib Al Hasan | not out | 11 | 7 | 1 | 0 | 157.14 |
| Manoj Tiwary | not out | 9 | 3 | 2 | 0 | 300.00 |
| R Bhatia | ||||||
| Iqbal Abdulla | ||||||
| S Narine | ||||||
| B Lee |
| Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
| B Hilfenhaus | 4 | 0 | 25 | 2 | 1 | 1 | 6.25 |
| Albie Morkel | 4 | 0 | 38 | 1 | 0 | 2 | 9.50 |
| R Ashwin | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| D Bravo | 3.4 | 0 | 49 | 1 | 0 | 2 | 13.36 |
| Shadab Jakati | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
IPL 2012 Final – Kolkata Knight Riders vs Chennai Super Kings
IPL Final 2012 – Kolkata Knight Riders vs Chennai Super Kings
Match – 76 DLF IPL T20, IPL5 2012
Date – May 27, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – MA Chidambaram Stadium, Chepauk, Chennai

2nd Qualifying Match – Chennai Super Kings vs Delhi Daredevils Scorecard
Qualifier 2 – Delhi Daredevils vs Chennai Super Kings
Match – 75 DLF IPL T20, IPL5 2012
Date – May 25, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Delhi Daredevils elected to field
Result – Chennai Super Kings won by 86 runs
Man of the match – M Vijay
| Chennai Super Kings | 222-5 (20) | Runs | Balls | 4s | 6s | SR |
| M Vijay | run out (Warner) | 113 | 58 | 14 | 4 | 194.83 |
| Michael Hussey | c Ojha b Aaron | 20 | 22 | 2 | 0 | 90.91 |
| S Raina | c and b Negi | 27 | 17 | 3 | 1 | 158.82 |
| *MS Dhoni | c Negi b Aaron | 23 | 10 | 1 | 2 | 230.00 |
| Albie Morkel | c Ojha b Yadav | 0 | 1 | 0 | 0 | 0.00 |
| D Bravo | not out | 33 | 12 | 3 | 2 | 275.00 |
| R Jadeja | ||||||
| R Ashwin | ||||||
| B Hilfenhaus | ||||||
| S Jakati | ||||||
| S Badrinath |
| Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
| Sunny Gupta | 3 | 0 | 47 | 0 | 0 | 1 | 15.67 |
| Umesh Yadav | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| A Russell | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Varun Aaron | 4 | 0 | 63 | 2 | 0 | 2 | 15.75 |
| P Negi | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| *V Sehwag | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
———————————————————————————————————
| Delhi Daredevils | 136-10 (16.5) | Runs | Balls | 4s | 6s | SR |
| M Jayawardene | b Ashwin | 55 | 38 | 4 | 2 | 144.74 |
| D Warner | c Vijay b Hilfenhaus | 3 | 7 | 0 | 0 | 42.86 |
| *V Sehwag | c Hussey b Morkel | 1 | 6 | 0 | 0 | 16.67 |
| R Taylor | c Raina b Bravo | 24 | 14 | 1 | 2 | 171.43 |
| A Russell | c Bravo b Ashwin | 16 | 11 | 2 | 0 | 145.45 |
| Naman Ojha | c Vijay b Jakati | 7 | 5 | 0 | 1 | 140.00 |
| Venugopal Rao | run out (Bravo) | 10 | 7 | 0 | 1 | 142.86 |
| P Negi | not out | 8 | 6 | 0 | 1 | 133.33 |
| Sunny Gupta | st Dhoni b Jakati | 0 | 1 | 0 | 0 | 0.00 |
| Umesh Yadav | b Ashwin | 1 | 4 | 0 | 0 | 25.00 |
| Varun Aaron | run out (Dhoni) | 0 | 2 | 0 | 0 | 0.00 |
| Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
| B Hilfenhaus | 3 | 0 | 17 | 1 | 0 | 2 | 5.67 |
| Albie Morkel | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| S Jakati | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
| R Ashwin | 3.5 | 0 | 23 | 3 | 0 | 1 | 6.00 |
| D Bravo | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |








