Following is the Champions League Points Table 2009.
| Group A | |||||||
|---|---|---|---|---|---|---|---|
| Teams | Matches | Won | Lost | Tied | No Result | Points | Net Run Rate |
| Trinidad & Tobago | 2 | 2 | 0 | 0 | 0 | 4 | +1.175 |
| Somerset | 2 | 1 | 1 | 0 | 0 | 2 | -1.000 |
| Deccan Chargers | 2 | 0 | 2 | 0 | 0 | 0 | -0.175 |
| Group B | |||||||
| Teams | Matches | Won | Lost | Tied | No Result | Points | Net RR |
| New South Wales | 2 | 2 | 0 | 0 | 0 | 4 | +2.200 |
| Eagles | 2 | 1 | 1 | 0 | 0 | 2 | -1.325 |
| Sussex | 2 | 0 | 2 | 0 | 0 | 0 | -0.875 |







