Batting: Chennai Super Kings Innings
| Batsmen | Chennai Super Kings (55/0 in 8 ovs) | Runs | Balls | 4’s | 6’s | SR |
| Parthiv Patel | not out | 19 | 28 | 2 | 0 | 67.86 |
| Stephen Fleming | not out | 32 | 20 | 6 | 0 | 160.00 |
| Vidyut Sivaramakrishnan | ||||||
| Suresh Raina | ||||||
| Subramaniam Badrinath | ||||||
| Mahendra Singh Dhoni | ||||||
| Albie Morkel | ||||||
| Manpreet Gony | ||||||
| Lakshmipathy Balaji | ||||||
| Muttiah Muralitharan | ||||||
| Makhaya Ntini | ||||||
| Extras: | b – 0, w – 3, nb – 0, lb – 1 | 4 | ||||
| Total: (55 for 0 in 8 overs) | 55 | Run Rate: 6.88 | ||||
Bowling : Kolkata Knight Riders
|
Bowler |
O | M | R | W | Nb | Wd | ER |
| Shoaib Akhtar | 2 | 0 | 14 | 0 | 0 | 2 | 7.0 |
| Ishant Sharma | 2 | 0 | 16 | 0 | 0 | 0 | 8.0 |
| Ashok Dinda | 2 | 0 | 10 | 0 | 0 | 0 | 5.0 |
| Ajit Agarkar | 2 | 0 | 14 | 0 | 0 | 1 | 7.0 |
Batting: Kolkata Knight Riders Innings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14 (Mohammad Hafeez, 2.2 ov.), 2/28 (Sourav Ganguly, 4.6 ov.), 3/114 (Debabrata Das, 16.1 ov.), 4/114 (David Hussey, 16.2 ov.), 5/122 (Salman Butt, 17.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling : Chennai Super Kings
|
Bowler |
O | M | R | W | Nb | Wd | ER |
| Makhaya Ntini | 4 | 0 | 21 | 4 | 1 | 0 | 5.2 |
| Manpreet Gony | 4 | 0 | 17 | 0 | 0 | 0 | 4.2 |
| Muttiah Muralitharan | 4 | 0 | 41 | 0 | 0 | 0 | 10.2 |
| Lakshmipathy Balaji | 4 | 0 | 36 | 1 | 0 | 2 | 9.0 |
| Albie Morkel | 4 | 0 | 25 | 0 | 0 | 1 | 6.2 |








