Check the score card below:-
Batting: Kolkata Knight Riders Innings
Batsmen | Kolkata Knight Riders | Runs | Balls | 4’s | 6’s | SR |
Sourav Ganguly(c) | c Kallis b Zaheer | 10 | 12 | 1 | 0 | 83.33 |
Brendon McCullum(wk) | not out | 158 | 73 | 10 | 13 | 216.44 |
Ricky Ponting | c Kumar b Kallis | 20 | 20 | 1 | 1 | 100.00 |
David Hussey | c White b Noffke | 12 | 12 | 1 | 0 | 100.00 |
Mohammad Hafeez | not out | 5 | 3 | 1 | 0 | 166.67 |
Debabrata Das | dnb | |||||
Laxmi Shukla | dnb | |||||
Prasanta Saha | dnb | |||||
Ajit Agarkar | dnb | |||||
Murali Kartik | dnb | |||||
Ishant Sharma | dnb | |||||
Extras | ( b:4 lb:4 nb:0 w:9) |
17 | ||||
Total | 222-3(20) |
Run Rate: 11.10
The bowling card was not good for Bangalore Royal Challengers as all the bowlers got hammering from McCullam and the other Kolkata Knight Riders
Bowling : Bangalore Royal Challengers
Bangalore | O | M | R | W | Nb | Wd | RPO |
P Kumar | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Zaheer Khan | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
A Noffke | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
J Kallis | 4 | 0 | 48 | 1 | 0 | 1 | 12.00 |
S Joshi | 2 | 0 | 26 | 0 | 0 | 0 | 8.67 |
C White | 1 | 0 | 23 | 0 | 0 | 1 | 23.00 |
Score Card Of Second Innings
Batting : Bangalore Royal Challengers Innings
Batsmen | Bangalore Royal Challengers | Runs | Balls | 4’s | 6’s | SR |
Rahul Dravid (c) | b I Sharma | 2 | 3 | 0 | 0 | 66.67 |
Wasim Jaffer | c R Ponting b A Dinda | 6 | 16 | 0 | 0 | 37.50 |
Virat Kohli | b A Dinda | 1 | 5 | 0 | 0 | 20.11 |
Jacques Kallis | c M Kartik b A Agarkar | 8 | 7 | 0 | 1 | 114.29 |
Cameron White | c P Saha b A Agarkar | 6 | 10 | 0 | 0 | 60.00 |
Mark Boucher (wk) | c M Kartik b S Ganguly | 7 | 8 | 1 | 0 | 77.78 |
Balachandra Akhil | c R Ponting b A Agarkar | 0 | 2 | 0 | 0 | 0 |
Ashley Noffke | run out (A Agarkar) | 9 | 10 | 1 | 0 | 90.00 |
Praveen Kumar | batting | 18 | 15 | 1 | 2 | 120.00 |
Zaheer Khan | b S Ganguly | 3 | 8 | 0 | 0 | 37.50 |
Sunil Joshi | c B McCullum b L Shukla | 3 | 6 | 0 | 0 | 50.00 |
Extras | ( b:0 w:11 nb:0 lb:8) |
19 | ||||
Total | 82-10(15.1) |
Run Rate: 5.41
Bowling : Kolkata Knight Riders
Bangalore | O | M | R | W | Nb | Wd | RPO |
Ishant Sharma | 3 | 0 | 7 | 1 | 0 | 1 | 2.3 |
Ashok Dinda | 3 | 0 | 9 | 2 | 0 | 2 | 3.0 |
Ajit Agarkar | 4 | 0 | 25 | 3 | 0 | 4 | 6.2 |
Sourav Ganguly | 4 | 0 | 21 | 2 | 0 | 1 | 5.2 |
Laxmi Shukla | 1.1 | 0 | 12 | 1 | 0 | 2 | 10.3 |
No Comment
More IPL News
Leave Your Comments Below