Batting : Chennai Super Kings
Batsmen | Chennai Super Kings | Runs | Balls | 4’s | 6’s | SR |
Parthiv Patel(wk) | c K Sangakkara & b B Lee | 15 | 10 | 3 | 0 | 150 |
Matthew Hayden | b I Pathan | 25 | 17 | 4 | 1 | 147.06 |
Michael Hussey | batting | 116 | 54 | 8 | 9 | 214.81 |
Mahendra Singh Dhoni(c) | lbw J Hopes | 1 | 3 | 0 | 0 | 33.33 |
Suresh Raina | c I Pathan & b W Mota | 32 | 13 | 2 | 3 | 246.15 |
Jacob Oram | b I Pathan | 13 | 10 | 0 | 1 | 130 |
Subramaniam Badrinath | batting | 31 | 14 | 3 | 2 | 221.43 |
Joginder Sharma | dnb | 0 | 0 | 0 | 0 | 0 |
Manpreet Gony | dnb | 0 | 0 | 0 | 0 | 0 |
Palani Amarnath | dnb | 0 | 0 | 0 | 0 | 0 |
Muttiah Muralitharan | dnb | 0 | 0 | 0 | 0 | 0 |
Extras | ( b:0 lb:3 w:3 nb:1) | 7 | ||||
Total | 240-5(20) |
Run Rate: 12
Bowling : Kings XI Punjab
Bowling | O | M | R | W | Nb | Wd | RPO |
Brett Lee | 4 | 0 | 35 | 1 | 1 | 0 | 8.75 |
S Sreesanth | 3 | 0 | 35 | 0 | 0 | 1 | 11.67 |
James Hopes | 4 | 1 | 53 | 1 | 0 | 0 | 13.25 |
Irfan Pathan | 4 | 0 | 46 | 2 | 0 | 0 | 11.5 |
Karan Goel | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 |
Piyush Chawla | 1 | 0 | 19 | 0 | 0 | 0 | 19 |
Wilkin Mota | 2 | 0 | 24 | 1 | 0 | 2 | 12 |
Score Card Of Second Innings
Batting : Kings XI Punjab
Batsmen | Kings XI Punjab | Runs | Balls | 4’s | 6’s | SR |
Karan Goel | c P Patel & b M Gony | 24 | 19 | 2 | 1 | 126.32 |
James Hopes | c J Sharma & b P Amarnath | 71 | 33 | 10 | 3 | 215.15 |
Kumar Sangakkara(wk) | c J Sharma & b M Muralitharan | 54 | 33 | 5 | 2 | 163.64 |
Yuvraj Singh(c) | c P Amarnath & b J Sharma | 23 | 13 | 1 | 2 | 176.92 |
Simon Katich | batting | 21 | 17 | 0 | 0 | 123.53 |
Irfan Pathan | batting | 3 | 5 | 0 | 0 | 60 |
Pankaj Dharmani | dnb | 0 | 0 | 0 | 0 | 0.00 |
Brett Lee | dnb | 0 | 0 | 0 | 0 | 0.00 |
Piyush Chawla | dnb | 0 | 0 | 0 | 0 | 0.00 |
Wilkin Mota | dnb | 0 | 0 | 0 | 0 | 0.00 |
S Sreesanth | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | ( b:2 lb:4 w:5 nb:0) | 11 | ||||
Total | 207-4(20) |
Run Rate: 10.61
Bowling : Chennai Super Kings
Bowler | O | M | R | W | Nb | Wd | RPO |
Jacob Oram | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Manpreet Gony | 4 | 0 | 42 | 1 | 0 | 2 | 10.5 |
Muttiah Muralitharan | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Palani Amarnath | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
Joginder Sharma | 4 | 0 | 47 | 1 | 0 | 1 | 11.75 |