Match – 57 IPL 2014 – Qualifier 1 – Kings XI Punjab vs Kolkata Knight Riders
Date – Wednesday May 28
Time – 16:00 local | 10:30 GMT
Venue – Eden Gardens, Kolkata
Toss: – Kings XI Punjab elected to field
Result – Kolkata Knight Riders won by 28 runs
Man of the Match – Umesh Yadav
Kolkata Knight Riders | 163-8 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Miller b Patel | 42 | 30 | 4 | 2 | 140.00 |
*Gautam Gambhir | c Bailey b Johnson | 1 | 3 | 0 | 0 | 33.33 |
Manish Pandey | b Patel | 21 | 20 | 3 | 0 | 105.00 |
Shakib Al Hasan | c Miller b Karanveer | 18 | 16 | 2 | 0 | 112.50 |
Yusuf Pathan | c Miller b Karanveer | 20 | 18 | 2 | 1 | 111.11 |
Ryan ten Doeschate | c Vohra b Johnson | 17 | 10 | 0 | 2 | 170.00 |
Suryakumar Yadav | b Karanveer | 20 | 14 | 3 | 1 | 142.86 |
Piyush Chawla | not out | 17 | 9 | 3 | 0 | 188.89 |
Sunil Narine | run out (Johnson) | 0 | 0 | 0 | 0 | |
Morne Morkel | not out | 0 | 0 | 0 | 0 | |
Umesh Yadav |
Extras: 7 b:0 lb:4 nb:0 w:3
Total: 163-8 (20) | Curr. RR: 8.15
FOW:*Gautam Gambhir (2-1, 1.2), Robin Uthappa (67-2, 8.2), Manish Pandey (67-3, 8.5), Shakib Al Hasan (108-4, 14.2), Yusuf Pathan (108-5, 14.3), Suryakumar Yadav (145-6, 18), Ryan ten Doeschate (147-7, 18.4), Sunil Narine (159-8, 19.5)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Parvinder Awana | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Mitchell Johnson | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
Akshar Patel | 4 | 1 | 11 | 2 | 0 | 0 | 2.75 |
Rishi Dhawan | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
Karanveer Singh | 4 | 0 | 40 | 3 | 0 | 1 | 10.00 |
Kings XI Punjab | 135-8 (20) | Runs | Balls | 4s | 6s | SR |
Virender Sehwag | c Al Hasan b Umesh | 2 | 3 | 0 | 0 | 66.67 |
Manan Vohra | c Umesh b Morkel | 26 | 19 | 0 | 3 | 136.84 |
Wriddhiman Saha | c Umesh b Morkel | 35 | 31 | 2 | 2 | 112.90 |
Glenn Maxwell | lbw b Umesh | 6 | 9 | 1 | 0 | 66.67 |
David Miller | b Chawla | 8 | 12 | 0 | 0 | 66.67 |
Akshar Patel | run out (Chawla) | 2 | 2 | 0 | 0 | 100.00 |
*George Bailey | c Pandey b Umesh | 26 | 17 | 1 | 2 | 152.94 |
Rishi Dhawan | st Uthappa b Al Hasan | 14 | 15 | 0 | 1 | 93.33 |
Mitchell Johnson | not out | 10 | 11 | 0 | 1 | 90.91 |
Karanveer Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
Parvinder Awana |
Extras: 5 b:0 lb:3 nb:0 w:2
Total: 135-8 (20) | Curr. RR: 6.75
FOW:Virender Sehwag (5-1, 1.1), Manan Vohra (45-2, 5.5), Glenn Maxwell (55-3, 7.5), Wriddhiman Saha (80-4, 12), David Miller (82-5, 12.2), Akshar Patel (87-6, 13.3), Rishi Dhawan (117-7, 17.3), *George Bailey (134-8, 19.1)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Morne Morkel | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
Umesh Yadav | 4 | 0 | 13 | 3 | 0 | 1 | 3.25 |
Sunil Narine | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Shakib Al Hasan | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Piyush Chawla | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
No Comment
More IPL News
Leave Your Comments Below